Version 1.0 (May 2015)

Waveform

BA (Temp) IMAA   Station recordings
2006-01-07 04:27:12 2.3 7.112 0.0   74.6°
NO   Digital

Components

Orientation Location Serial number
Original data (after instrument correction)
Units Number of points Time step [s] Peak value Peak Time [s]
Processing Header
Filter Type High pass frequency [Hz] Low pass frequency [Hz]
Processed Acceleration data
Number of points Time step [s] Pga - Peak ground acceleration [cm/s2] Pga - Time [s]
Processed Velocity data
Number of points Time step [s] Pgv - Peak ground velocity [cm/s] Pgv - Time [s]
Processed Displacement data
Number of points Time step [s] Pgd - Peak ground displacement [cm] Pgd - Time [s]
Other ground motion parameters
T90 - Signal duration [s] Housner intensity [cm] Ia - Arias intensity [cm/s] Plots
East-West Surface 22905 cm/s^2 6600 0.0100 -8.0076 20.8000 butterworth 0.3 25.0 6600 0.01 0.5061 21.6500 6600 0.01 0.0324 19.3300 6600 0.01 -0.0028 19.2300 0.0000 0.0972 0.0005 Kinemetrics FBA ES-T (22905) SM Kinemetrics K2 (2451) D
East-West Depth 16065 cm/s^2 6600 0.0100 7.6547 21.1200 butterworth 0.3 25.0 6600 0.01 0.3564 21.1200 6600 0.01 -0.0164 21.4700 6600 0.01 0.0013 21.3800 0.0000 0.0512 0.0002 Kinemetrics Shallow Borehole episensor (16065) SM Kinemetrics K2 (2451) D
North-South Surface 22905 cm/s^2 6600 0.0100 2.4032 20.9700 butterworth 0.3 25.0 6600 0.01 0.6063 20.9700 6600 0.01 0.0335 21.2400 6600 0.01 -0.0024 21.1500 0.0000 0.0876 0.0006 Kinemetrics FBA ES-T (22905) SM Kinemetrics K2 (2451) D
North-South Depth 16065 cm/s^2 6600 0.0100 16.9367 19.9800 butterworth 0.3 25.0 6600 0.01 0.4624 19.9800 6600 0.01 -0.0215 19.9400 6600 0.01 0.0013 21.5000 0.0000 0.0497 0.0002 Kinemetrics Shallow Borehole episensor (16065) SM Kinemetrics K2 (2451) D
Vertical Surface 22905 cm/s^2 6600 0.0100 5.7850 14.8800 butterworth 0.3 25.0 6600 0.01 0.9684 14.8800 6600 0.01 0.0295 21.6100 6600 0.01 -0.0023 21.5300 0.0000 0.0641 0.0004 Kinemetrics FBA ES-T (22905) SM Kinemetrics K2 (2451) D
Vertical Depth 16065 cm/s^2 6600 0.0100 -45.9855 15.0800 butterworth 0.3 25.0 6600 0.01 0.3348 15.1700 6600 0.01 -0.0109 20.5900 6600 0.01 0.0008 19.4300 0.0000 0.0336 0.0001 Kinemetrics Shallow Borehole episensor (16065) SM Kinemetrics K2 (2451) D
 
WAVEFORM/22/IMAA/2006-01-07 04:27:12


Related images