Version 1.0 (May 2015)

Waveform

BA (Temp) MSN   Station recordings
2011-10-26 10:13:29 1.4 12.824 0.0   32.8°
NO   Digital

Components

Orientation Location Serial number
Original data (after instrument correction)
Units Number of points Time step [s] Peak value Peak Time [s]
Processing Header
Filter Type High pass frequency [Hz] Low pass frequency [Hz]
Processed Acceleration data
Number of points Time step [s] Pga - Peak ground acceleration [cm/s2] Pga - Time [s]
Processed Velocity data
Number of points Time step [s] Pgv - Peak ground velocity [cm/s] Pgv - Time [s]
Processed Displacement data
Number of points Time step [s] Pgd - Peak ground displacement [cm] Pgd - Time [s]
Other ground motion parameters
T90 - Signal duration [s] Housner intensity [cm] Ia - Arias intensity [cm/s] Plots
East-West Surface 22373 cm/s^2 11500 0.0040 14.6358 14.7680 butterworth 1.0 25.0 11500 0.004 0.0931 14.7680 11500 0.004 -0.0039 14.7120 11500 0.004 0.0001 14.6520 0.0000 0.0044 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
East-West Depth 31629 cm/s^2 11500 0.0040 151.7695 14.6280 butterworth 1.0 25.0 11500 0.004 -0.0290 14.5600 11500 0.004 -0.0012 14.5880 11500 0.004 0.0001 14.5360 0.0000 0.0016 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
North-South Surface 22373 cm/s^2 11500 0.0040 -4.8035 15.4760 butterworth 1.0 25.0 11500 0.004 0.0593 14.9720 11500 0.004 -0.0020 14.9040 11500 0.004 0.0001 14.7800 0.0000 0.0039 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
North-South Depth 31629 cm/s^2 11500 0.0040 -89.2746 14.7720 butterworth 1.0 25.0 11500 0.004 -0.0230 14.7640 11500 0.004 0.0006 14.6040 11500 0.004 -0.0000 14.5080 0.0000 0.0010 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
Vertical Surface 22373 cm/s^2 11500 0.0040 8.6069 14.8560 butterworth 1.0 25.0 11500 0.004 -0.0451 14.9880 11500 0.004 -0.0014 14.8040 11500 0.004 -0.0001 14.8560 0.0000 0.0022 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
Vertical Depth 31629 cm/s^2 11500 0.0040 -59.8834 15.0080 butterworth 1.0 25.0 11500 0.004 -0.0231 15.0120 11500 0.004 -0.0007 14.7120 11500 0.004 -0.0000 14.7840 0.0000 0.0011 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
 
WAVEFORM/22/MSN/2011-10-26 10:13:29


Related images