Version 1.0 (May 2015)

Waveform

BA (Temp) MSN   Station recordings
2011-12-20 10:38:07 1.9 6.461 0.0   45.2°
NO   Digital

Components

Orientation Location Serial number
Original data (after instrument correction)
Units Number of points Time step [s] Peak value Peak Time [s]
Processing Header
Filter Type High pass frequency [Hz] Low pass frequency [Hz]
Processed Acceleration data
Number of points Time step [s] Pga - Peak ground acceleration [cm/s2] Pga - Time [s]
Processed Velocity data
Number of points Time step [s] Pgv - Peak ground velocity [cm/s] Pgv - Time [s]
Processed Displacement data
Number of points Time step [s] Pgd - Peak ground displacement [cm] Pgd - Time [s]
Other ground motion parameters
T90 - Signal duration [s] Housner intensity [cm] Ia - Arias intensity [cm/s] Plots
East-West Surface 22373 cm/s^2 13750 0.0040 11.0455 17.5200 butterworth 0.8 25.0 13750 0.004 0.3229 17.5200 13750 0.004 -0.0122 17.4680 13750 0.004 0.0004 17.4120 0.0000 0.0138 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
East-West Depth 31629 cm/s^2 13750 0.0040 151.6390 17.3920 butterworth 0.8 25.0 13750 0.004 -0.1172 17.3120 13750 0.004 -0.0041 17.3400 13750 0.004 0.0002 17.2920 0.0000 0.0048 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
North-South Surface 22373 cm/s^2 13750 0.0040 -6.6941 17.4720 butterworth 0.8 25.0 13750 0.004 0.1942 17.7280 13750 0.004 0.0075 17.4360 13750 0.004 -0.0004 17.7320 0.0000 0.0124 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
North-South Depth 31629 cm/s^2 13750 0.0040 -89.2166 17.5440 butterworth 0.8 25.0 13750 0.004 0.0536 17.6120 13750 0.004 0.0020 17.3280 13750 0.004 -0.0001 17.2720 0.0000 0.0033 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
Vertical Surface 22373 cm/s^2 13750 0.0040 8.7715 17.6040 butterworth 0.8 25.0 13750 0.004 0.1368 17.6000 13750 0.004 -0.0046 17.5600 13750 0.004 -0.0002 17.6080 0.0000 0.0069 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
Vertical Depth 31629 cm/s^2 13750 0.0040 -59.8881 17.4240 butterworth 0.8 25.0 13750 0.004 0.0478 17.9000 13750 0.004 -0.0016 17.4720 13750 0.004 0.0001 17.4080 0.0000 0.0029 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
 
WAVEFORM/22/MSN/2011-12-20 10:38:07


Related images