Version 1.0 (May 2015)

Waveform

BA (Temp) MSN   Station recordings
2012-04-01 15:14:03 1.5 3.510 0.0   348.8°
NO   Digital

Components

Orientation Location Serial number
Original data (after instrument correction)
Units Number of points Time step [s] Peak value Peak Time [s]
Processing Header
Filter Type High pass frequency [Hz] Low pass frequency [Hz]
Processed Acceleration data
Number of points Time step [s] Pga - Peak ground acceleration [cm/s2] Pga - Time [s]
Processed Velocity data
Number of points Time step [s] Pgv - Peak ground velocity [cm/s] Pgv - Time [s]
Processed Displacement data
Number of points Time step [s] Pgd - Peak ground displacement [cm] Pgd - Time [s]
Other ground motion parameters
T90 - Signal duration [s] Housner intensity [cm] Ia - Arias intensity [cm/s] Plots
East-West Surface 22373 cm/s^2 12000 0.0040 11.9332 16.3160 butterworth 0.8 25.0 12000 0.004 0.3053 16.3200 12000 0.004 -0.0054 16.3000 12000 0.004 -0.0001 16.3240 0.0000 0.0032 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
East-West Depth 31629 cm/s^2 12000 0.0040 151.5662 16.1920 butterworth 0.8 25.0 12000 0.004 0.1482 16.1920 12000 0.004 -0.0023 16.1720 12000 0.004 -0.0000 16.1960 0.0000 0.0013 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
North-South Surface 22373 cm/s^2 12000 0.0040 -5.8894 16.3720 butterworth 0.8 25.0 12000 0.004 0.2658 16.3400 12000 0.004 0.0040 16.3560 12000 0.004 -0.0001 16.3360 0.0000 0.0021 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
North-South Depth 31629 cm/s^2 12000 0.0040 -89.3375 16.2520 butterworth 0.8 25.0 12000 0.004 -0.1242 16.2520 12000 0.004 0.0017 16.2360 12000 0.004 -0.0000 16.2120 0.0000 0.0009 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
Vertical Surface 22373 cm/s^2 12000 0.0040 7.8203 16.0440 butterworth 0.8 25.0 12000 0.004 -0.1512 16.2240 12000 0.004 0.0022 16.2080 12000 0.004 0.0000 16.2280 0.0000 0.0017 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
Vertical Depth 31629 cm/s^2 12000 0.0040 -60.0528 16.2480 butterworth 0.8 25.0 12000 0.004 -0.0812 16.2480 12000 0.004 -0.0011 16.2640 12000 0.004 0.0000 16.2440 0.0000 0.0009 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
 
WAVEFORM/22/MSN/2012-04-01 15:14:03


Related images