Version 1.0 (May 2015)

Waveform

BA (Temp) MSN   Station recordings
2013-09-17 23:38:49 3.3 42.043 0.0   6.6°
NO   Digital

Components

Orientation Location Serial number
Original data (after instrument correction)
Units Number of points Time step [s] Peak value Peak Time [s]
Processing Header
Filter Type High pass frequency [Hz] Low pass frequency [Hz]
Processed Acceleration data
Number of points Time step [s] Pga - Peak ground acceleration [cm/s2] Pga - Time [s]
Processed Velocity data
Number of points Time step [s] Pgv - Peak ground velocity [cm/s] Pgv - Time [s]
Processed Displacement data
Number of points Time step [s] Pgd - Peak ground displacement [cm] Pgd - Time [s]
Other ground motion parameters
T90 - Signal duration [s] Housner intensity [cm] Ia - Arias intensity [cm/s] Plots
East-West Surface 22373 cm/s^2 6100 0.0100 17.3535 15.3400 butterworth 0.5 25.0 6100 0.01 0.3557 15.3500 6100 0.01 -0.0104 15.3000 6100 0.01 -0.0004 25.1400 0.0000 0.0182 0.0001 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
East-West Depth 31629 cm/s^2 6100 0.0100 150.8701 15.2200 butterworth 0.5 25.0 6100 0.01 -0.1128 15.1200 6100 0.01 0.0035 15.0900 6100 0.01 -0.0002 24.2900 0.0000 0.0083 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
North-South Surface 22373 cm/s^2 6100 0.0100 -10.7346 15.2600 butterworth 0.5 25.0 6100 0.01 -0.2215 15.2600 6100 0.01 0.0068 15.2300 6100 0.01 -0.0005 19.0300 0.0000 0.0174 0.0001 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
North-South Depth 31629 cm/s^2 6100 0.0100 -88.5819 15.3700 butterworth 0.5 25.0 6100 0.01 0.0972 15.6800 6100 0.01 0.0028 15.1000 6100 0.01 0.0002 21.1400 0.0000 0.0082 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
Vertical Surface 22373 cm/s^2 6100 0.0100 8.8672 15.0900 butterworth 0.5 25.0 6100 0.01 -0.2670 15.1900 6100 0.01 0.0075 15.1400 6100 0.01 0.0003 15.1900 0.0000 0.0105 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
Vertical Depth 31629 cm/s^2 6100 0.0100 -61.0522 15.0100 butterworth 0.5 25.0 6100 0.01 0.1281 15.3500 6100 0.01 -0.0025 15.3200 6100 0.01 0.0002 17.5400 0.0000 0.0074 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
 
WAVEFORM/22/MSN/2013-09-17 23:38:49


Related images