Version 1.0 (May 2015)

Waveform

BA (Temp) MSN   Station recordings
2014-03-01 01:48:50 2.9 47.917 0.0   244.5°
NO   Digital

Components

Orientation Location Serial number
Original data (after instrument correction)
Units Number of points Time step [s] Peak value Peak Time [s]
Processing Header
Filter Type High pass frequency [Hz] Low pass frequency [Hz]
Processed Acceleration data
Number of points Time step [s] Pga - Peak ground acceleration [cm/s2] Pga - Time [s]
Processed Velocity data
Number of points Time step [s] Pgv - Peak ground velocity [cm/s] Pgv - Time [s]
Processed Displacement data
Number of points Time step [s] Pgd - Peak ground displacement [cm] Pgd - Time [s]
Other ground motion parameters
T90 - Signal duration [s] Housner intensity [cm] Ia - Arias intensity [cm/s] Plots
East-West Surface 22373 cm/s^2 15250 0.0040 11.0942 21.3880 butterworth 0.8 25.0 15250 0.004 0.0655 21.3920 15250 0.004 -0.0035 22.5560 15250 0.004 -0.0003 19.7760 0.0000 0.0095 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
East-West Depth 31629 cm/s^2 15250 0.0040 150.5551 20.8240 butterworth 0.8 25.0 15250 0.004 -0.0214 20.0080 15250 0.004 0.0012 19.9520 15250 0.004 -0.0001 20.7840 0.0000 0.0035 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
North-South Surface 22373 cm/s^2 15250 0.0040 -7.4005 19.9880 butterworth 0.8 25.0 15250 0.004 0.0619 20.6120 15250 0.004 0.0038 19.9280 15250 0.004 -0.0003 19.8200 0.0000 0.0094 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
North-South Depth 31629 cm/s^2 15250 0.0040 -88.8868 20.3000 butterworth 0.8 25.0 15250 0.004 0.0177 19.7800 15250 0.004 -0.0012 20.4200 15250 0.004 -0.0001 19.7840 0.0000 0.0036 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
Vertical Surface 22373 cm/s^2 15250 0.0040 7.2384 20.1200 butterworth 0.8 25.0 15250 0.004 0.0374 20.1320 15250 0.004 0.0013 20.2160 15250 0.004 0.0001 23.6560 0.0000 0.0042 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
Vertical Depth 31629 cm/s^2 15250 0.0040 -61.9356 20.3120 butterworth 0.8 25.0 15250 0.004 0.0149 21.1400 15250 0.004 0.0011 21.2120 15250 0.004 -0.0001 21.1040 0.0000 0.0038 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
 
WAVEFORM/22/MSN/2014-03-01 01:48:50


Related images