Version 1.0 (May 2015)

Waveform

BA (Temp) IMAA   Station recordings
2006-02-05 17:02:59 3.2 47.454 0.0   296.3°
NO   Digital

Components

Orientation Location Serial number
Original data (after instrument correction)
Units Number of points Time step [s] Peak value Peak Time [s]
Processing Header
Filter Type High pass frequency [Hz] Low pass frequency [Hz]
Processed Acceleration data
Number of points Time step [s] Pga - Peak ground acceleration [cm/s2] Pga - Time [s]
Processed Velocity data
Number of points Time step [s] Pgv - Peak ground velocity [cm/s] Pgv - Time [s]
Processed Displacement data
Number of points Time step [s] Pgd - Peak ground displacement [cm] Pgd - Time [s]
Other ground motion parameters
T90 - Signal duration [s] Housner intensity [cm] Ia - Arias intensity [cm/s] Plots
East-West Surface 22905 cm/s^2 6900 0.0100 -8.6139 20.5700 butterworth 0.3 25.0 6900 0.01 -0.0971 20.5700 6900 0.01 0.0073 20.4600 6900 0.01 0.0008 20.5900 0.0000 0.0204 0.0000 Kinemetrics FBA ES-T (22905) SM Kinemetrics K2 (2451) D
East-West Depth 16065 cm/s^2 6900 0.0100 14.2993 14.7000 butterworth 0.3 25.0 6900 0.01 -0.0489 17.2600 6900 0.01 -0.0038 20.7900 6900 0.01 0.0003 20.6800 0.0000 0.0108 0.0000 Kinemetrics Shallow Borehole episensor (16065) SM Kinemetrics K2 (2451) D
North-South Surface 22905 cm/s^2 6900 0.0100 1.5023 18.8400 butterworth 0.3 25.0 6900 0.01 0.0903 18.8300 6900 0.01 -0.0050 20.1600 6900 0.01 -0.0005 18.8500 0.0000 0.0173 0.0000 Kinemetrics FBA ES-T (22905) SM Kinemetrics K2 (2451) D
North-South Depth 16065 cm/s^2 6900 0.0100 20.0833 18.6900 butterworth 0.3 25.0 6900 0.01 0.0500 16.5600 6900 0.01 -0.0031 20.9500 6900 0.01 0.0003 17.5400 0.0000 0.0101 0.0000 Kinemetrics Shallow Borehole episensor (16065) SM Kinemetrics K2 (2451) D
Vertical Surface 22905 cm/s^2 6900 0.0100 4.4249 15.6100 butterworth 0.3 25.0 6900 0.01 -0.0684 15.3000 6900 0.01 0.0031 19.8800 6900 0.01 -0.0003 15.6200 0.0000 0.0077 0.0000 Kinemetrics FBA ES-T (22905) SM Kinemetrics K2 (2451) D
Vertical Depth 16065 cm/s^2 6900 0.0100 -63.1710 15.2800 butterworth 0.3 25.0 6900 0.01 -0.0359 15.9500 6900 0.01 -0.0017 16.9500 6900 0.01 0.0002 16.8700 0.0000 0.0052 0.0000 Kinemetrics Shallow Borehole episensor (16065) SM Kinemetrics K2 (2451) D
 
WAVEFORM/22/IMAA/2006-02-05 17:02:59


Related images