Version 1.0 (May 2015)

Waveform

BA (Temp) IMAA   Station recordings
2006-04-17 02:44:05 166.288 0.0   133.0°
NO   Digital

Components

Orientation Location Serial number
Original data (after instrument correction)
Units Number of points Time step [s] Peak value Peak Time [s]
Processing Header
Filter Type High pass frequency [Hz] Low pass frequency [Hz]
Processed Acceleration data
Number of points Time step [s] Pga - Peak ground acceleration [cm/s2] Pga - Time [s]
Processed Velocity data
Number of points Time step [s] Pgv - Peak ground velocity [cm/s] Pgv - Time [s]
Processed Displacement data
Number of points Time step [s] Pgd - Peak ground displacement [cm] Pgd - Time [s]
Other ground motion parameters
T90 - Signal duration [s] Housner intensity [cm] Ia - Arias intensity [cm/s] Plots
East-West Surface 22905 cm/s^2 14100 0.0100 -11.1450 50.8100 butterworth 0.3 25.0 14100 0.01 -0.2389 50.8100 14100 0.01 0.0322 50.7000 14100 0.01 -0.0049 44.0700 0.0000 0.1340 0.0003 Kinemetrics FBA ES-T (22905) SM Kinemetrics K2 (2451) D
East-West Depth 16065 cm/s^2 14100 0.0100 49.0309 50.5100 butterworth 0.3 25.0 14100 0.01 -0.1413 50.9100 14100 0.01 -0.0183 43.8600 14100 0.01 -0.0034 44.0800 0.0000 0.0895 0.0001 Kinemetrics Shallow Borehole episensor (16065) SM Kinemetrics K2 (2451) D
North-South Surface 22905 cm/s^2 14100 0.0100 -0.2484 44.9800 butterworth 0.3 25.0 14100 0.01 -0.2297 44.9800 14100 0.01 0.0291 44.8300 14100 0.01 0.0050 58.7600 0.0000 0.1439 0.0004 Kinemetrics FBA ES-T (22905) SM Kinemetrics K2 (2451) D
North-South Depth 16065 cm/s^2 14100 0.0100 30.9771 59.2400 butterworth 0.3 25.0 14100 0.01 0.1052 59.2400 14100 0.01 0.0170 62.6700 14100 0.01 0.0041 47.2900 0.0000 0.1006 0.0001 Kinemetrics Shallow Borehole episensor (16065) SM Kinemetrics K2 (2451) D
Vertical Surface 22905 cm/s^2 14100 0.0100 4.8913 42.9800 butterworth 0.3 25.0 14100 0.01 -0.1260 43.2000 14100 0.01 -0.0123 65.3800 14100 0.01 0.0022 58.0300 0.0000 0.0542 0.0001 Kinemetrics FBA ES-T (22905) SM Kinemetrics K2 (2451) D
Vertical Depth 16065 cm/s^2 14100 0.0100 -55.1497 19.8100 butterworth 0.3 25.0 14100 0.01 0.0697 42.9700 14100 0.01 -0.0085 65.3900 14100 0.01 0.0022 58.0400 0.0000 0.0484 0.0000 Kinemetrics Shallow Borehole episensor (16065) SM Kinemetrics K2 (2451) D
 
WAVEFORM/22/IMAA/2006-04-17 02:44:05


Related images