Version 1.0 (May 2015)

Waveform

BA (Temp) IMAA   Station recordings
2006-04-24 09:59:41 2.6 12.928 0.0   253.1°
NO   Digital

Components

Orientation Location Serial number
Original data (after instrument correction)
Units Number of points Time step [s] Peak value Peak Time [s]
Processing Header
Filter Type High pass frequency [Hz] Low pass frequency [Hz]
Processed Acceleration data
Number of points Time step [s] Pga - Peak ground acceleration [cm/s2] Pga - Time [s]
Processed Velocity data
Number of points Time step [s] Pgv - Peak ground velocity [cm/s] Pgv - Time [s]
Processed Displacement data
Number of points Time step [s] Pgd - Peak ground displacement [cm] Pgd - Time [s]
Other ground motion parameters
T90 - Signal duration [s] Housner intensity [cm] Ia - Arias intensity [cm/s] Plots
East-West Surface 22905 cm/s^2 6700 0.0100 -11.4372 19.6600 butterworth 0.3 25.0 6700 0.01 0.6454 19.5600 6700 0.01 0.0215 19.6100 6700 0.01 0.0017 25.5800 0.0000 0.0623 0.0004 Kinemetrics FBA ES-T (22905) SM Kinemetrics K2 (2451) D
East-West Depth 16065 cm/s^2 6700 0.0100 52.4111 19.7300 butterworth 0.3 25.0 6700 0.01 -0.3361 19.2500 6700 0.01 -0.0132 23.9800 6700 0.01 -0.0011 19.0100 0.0000 0.0378 0.0001 Kinemetrics Shallow Borehole episensor (16065) SM Kinemetrics K2 (2451) D
North-South Surface 22905 cm/s^2 6700 0.0100 -0.5854 18.8300 butterworth 0.3 25.0 6700 0.01 -0.6155 18.8300 6700 0.01 0.0342 18.7700 6700 0.01 0.0031 18.8600 0.0000 0.0832 0.0004 Kinemetrics FBA ES-T (22905) SM Kinemetrics K2 (2451) D
North-South Depth 16065 cm/s^2 6700 0.0100 33.6666 18.5500 butterworth 0.3 25.0 6700 0.01 -0.3032 20.8700 6700 0.01 -0.0176 21.2100 6700 0.01 -0.0014 18.5300 0.0000 0.0507 0.0001 Kinemetrics Shallow Borehole episensor (16065) SM Kinemetrics K2 (2451) D
Vertical Surface 22905 cm/s^2 6700 0.0100 5.4690 21.8400 butterworth 0.3 25.0 6700 0.01 0.4287 21.8400 6700 0.01 -0.0208 21.7900 6700 0.01 0.0010 21.6900 0.0000 0.0404 0.0004 Kinemetrics FBA ES-T (22905) SM Kinemetrics K2 (2451) D
Vertical Depth 16065 cm/s^2 6700 0.0100 -46.3567 18.8300 butterworth 0.3 25.0 6700 0.01 -0.1783 18.8300 6700 0.01 -0.0079 21.7300 6700 0.01 -0.0006 21.9100 0.0000 0.0222 0.0001 Kinemetrics Shallow Borehole episensor (16065) SM Kinemetrics K2 (2451) D
 
WAVEFORM/22/IMAA/2006-04-24 09:59:41


Related images