Version 1.0 (May 2015)

Waveform

BA (Temp) IMAA   Station recordings
2006-05-29 02:20:06 134.156 0.0   6.4°
NO   Digital

Components

Orientation Location Serial number
Original data (after instrument correction)
Units Number of points Time step [s] Peak value Peak Time [s]
Processing Header
Filter Type High pass frequency [Hz] Low pass frequency [Hz]
Processed Acceleration data
Number of points Time step [s] Pga - Peak ground acceleration [cm/s2] Pga - Time [s]
Processed Velocity data
Number of points Time step [s] Pgv - Peak ground velocity [cm/s] Pgv - Time [s]
Processed Displacement data
Number of points Time step [s] Pgd - Peak ground displacement [cm] Pgd - Time [s]
Other ground motion parameters
T90 - Signal duration [s] Housner intensity [cm] Ia - Arias intensity [cm/s] Plots
East-West Surface 22905 cm/s^2 12100 0.0100 -19.5105 37.3500 butterworth 0.3 25.0 12100 0.01 2.3944 37.5100 12100 0.01 -0.1614 37.4300 12100 0.01 -0.0142 43.6000 0.0000 0.4999 0.0119 Kinemetrics FBA ES-T (22905) SM Kinemetrics K2 (2451) D
East-West Depth 16065 cm/s^2 12100 0.0100 64.8593 40.8700 butterworth 0.3 25.0 12100 0.01 -1.2615 37.1800 12100 0.01 0.0753 37.1100 12100 0.01 0.0075 46.7600 0.0000 0.2809 0.0037 Kinemetrics Shallow Borehole episensor (16065) SM Kinemetrics K2 (2451) D
North-South Surface 22905 cm/s^2 12100 0.0100 7.2360 37.8800 butterworth 0.3 25.0 12100 0.01 -2.1776 38.0500 12100 0.01 0.1372 37.9700 12100 0.01 0.0117 46.5400 0.0000 0.4226 0.0102 Kinemetrics FBA ES-T (22905) SM Kinemetrics K2 (2451) D
North-South Depth 16065 cm/s^2 12100 0.0100 46.1616 37.1200 butterworth 0.3 25.0 12100 0.01 -1.4377 38.2000 12100 0.01 -0.0712 38.2800 12100 0.01 0.0073 38.2000 0.0000 0.2559 0.0037 Kinemetrics Shallow Borehole episensor (16065) SM Kinemetrics K2 (2451) D
Vertical Surface 22905 cm/s^2 12100 0.0100 8.1854 39.6900 butterworth 0.3 25.0 12100 0.01 1.3233 39.6900 12100 0.01 -0.0782 40.0200 12100 0.01 0.0060 39.9100 0.0000 0.2094 0.0039 Kinemetrics FBA ES-T (22905) SM Kinemetrics K2 (2451) D
Vertical Depth 16065 cm/s^2 12100 0.0100 -29.2861 37.1600 butterworth 0.3 25.0 12100 0.01 -0.6679 37.1600 12100 0.01 0.0431 38.9600 12100 0.01 0.0036 37.8700 0.0000 0.1263 0.0013 Kinemetrics Shallow Borehole episensor (16065) SM Kinemetrics K2 (2451) D
 
WAVEFORM/22/IMAA/2006-05-29 02:20:06


Related images