Version 1.0 (May 2015)

Waveform

BA (Temp) IMAA   Station recordings
2006-06-22 19:34:58 125.239 0.0   142.0°
NO   Digital

Components

Orientation Location Serial number
Original data (after instrument correction)
Units Number of points Time step [s] Peak value Peak Time [s]
Processing Header
Filter Type High pass frequency [Hz] Low pass frequency [Hz]
Processed Acceleration data
Number of points Time step [s] Pga - Peak ground acceleration [cm/s2] Pga - Time [s]
Processed Velocity data
Number of points Time step [s] Pgv - Peak ground velocity [cm/s] Pgv - Time [s]
Processed Displacement data
Number of points Time step [s] Pgd - Peak ground displacement [cm] Pgd - Time [s]
Other ground motion parameters
T90 - Signal duration [s] Housner intensity [cm] Ia - Arias intensity [cm/s] Plots
East-West Surface 22905 cm/s^2 12200 0.0100 -19.3374 38.6100 butterworth 0.3 25.0 12200 0.01 -0.7589 38.6100 12200 0.01 0.0926 38.4700 12200 0.01 0.0136 36.8000 0.0000 0.3867 0.0022 Kinemetrics FBA ES-T (22905) SM Kinemetrics K2 (2451) D
East-West Depth 16065 cm/s^2 12200 0.0100 73.2407 41.9300 butterworth 0.3 25.0 12200 0.01 -0.4535 36.8000 12200 0.01 -0.0608 37.0200 12200 0.01 0.0115 36.8000 0.0000 0.2487 0.0007 Kinemetrics Shallow Borehole episensor (16065) SM Kinemetrics K2 (2451) D
North-South Surface 22905 cm/s^2 12200 0.0100 5.3769 39.1500 butterworth 0.3 25.0 12200 0.01 0.6799 39.1500 12200 0.01 0.0616 39.2700 12200 0.01 -0.0080 40.6200 0.0000 0.2876 0.0020 Kinemetrics FBA ES-T (22905) SM Kinemetrics K2 (2451) D
North-South Depth 16065 cm/s^2 12200 0.0100 61.4335 43.8900 butterworth 0.3 25.0 12200 0.01 0.3353 43.8900 12200 0.01 -0.0315 36.3700 12200 0.01 0.0057 35.0000 0.0000 0.1823 0.0005 Kinemetrics Shallow Borehole episensor (16065) SM Kinemetrics K2 (2451) D
Vertical Surface 22905 cm/s^2 12200 0.0100 7.7022 40.1900 butterworth 0.3 25.0 12200 0.01 -0.4858 39.5600 12200 0.01 -0.0374 37.7800 12200 0.01 0.0052 34.6100 0.0000 0.1538 0.0008 Kinemetrics FBA ES-T (22905) SM Kinemetrics K2 (2451) D
Vertical Depth 16065 cm/s^2 12200 0.0100 -14.8164 37.7100 butterworth 0.3 25.0 12200 0.01 -0.3436 37.7100 12200 0.01 -0.0261 35.0000 12200 0.01 0.0056 34.6200 0.0000 0.1243 0.0003 Kinemetrics Shallow Borehole episensor (16065) SM Kinemetrics K2 (2451) D
 
WAVEFORM/22/IMAA/2006-06-22 19:34:58


Related images