Version 1.0 (May 2015)

Waveform

BA (Temp) IMAA   Station recordings
2006-07-17 15:15:46 2.9 26.803 0.0   309.7°
NO   Digital

Components

Orientation Location Serial number
Original data (after instrument correction)
Units Number of points Time step [s] Peak value Peak Time [s]
Processing Header
Filter Type High pass frequency [Hz] Low pass frequency [Hz]
Processed Acceleration data
Number of points Time step [s] Pga - Peak ground acceleration [cm/s2] Pga - Time [s]
Processed Velocity data
Number of points Time step [s] Pgv - Peak ground velocity [cm/s] Pgv - Time [s]
Processed Displacement data
Number of points Time step [s] Pgd - Peak ground displacement [cm] Pgd - Time [s]
Other ground motion parameters
T90 - Signal duration [s] Housner intensity [cm] Ia - Arias intensity [cm/s] Plots
East-West Surface 22905 cm/s^2 8800 0.0100 -18.7787 24.1800 butterworth 0.7 15.0 8800 0.01 -0.1220 24.1900 8800 0.01 -0.0128 28.3300 8800 0.01 0.0016 35.1800 0.0000 0.0469 0.0001 Kinemetrics FBA ES-T (22905) SM Kinemetrics K2 (2451) D
East-West Depth 16065 cm/s^2 8800 0.0100 92.9663 23.7600 butterworth 0.7 15.0 8800 0.01 0.0794 23.7600 8800 0.01 0.0072 34.9900 8800 0.01 0.0009 28.0900 0.0000 0.0279 0.0000 Kinemetrics Shallow Borehole episensor (16065) SM Kinemetrics K2 (2451) D
North-South Surface 22905 cm/s^2 8800 0.0100 4.8020 27.6900 butterworth 0.7 15.0 8800 0.01 0.1790 27.6900 8800 0.01 0.0135 27.8100 8800 0.01 -0.0016 27.6900 0.0000 0.0436 0.0001 Kinemetrics FBA ES-T (22905) SM Kinemetrics K2 (2451) D
North-South Depth 16065 cm/s^2 8800 0.0100 100.5942 23.9900 butterworth 0.7 15.0 8800 0.01 0.0753 24.0000 8800 0.01 0.0068 27.9200 8800 0.01 -0.0007 30.9100 0.0000 0.0230 0.0000 Kinemetrics Shallow Borehole episensor (16065) SM Kinemetrics K2 (2451) D
Vertical Surface 22905 cm/s^2 8800 0.0100 7.8739 33.7300 butterworth 0.7 15.0 8800 0.01 -0.1067 25.7300 8800 0.01 0.0063 25.6600 8800 0.01 -0.0007 23.8500 0.0000 0.0204 0.0000 Kinemetrics FBA ES-T (22905) SM Kinemetrics K2 (2451) D
Vertical Depth 16065 cm/s^2 8800 0.0100 -16.9327 25.7400 butterworth 0.7 15.0 8800 0.01 -0.0562 25.7400 8800 0.01 0.0047 25.6400 8800 0.01 -0.0005 23.8500 0.0000 0.0151 0.0000 Kinemetrics Shallow Borehole episensor (16065) SM Kinemetrics K2 (2451) D
 
WAVEFORM/22/IMAA/2006-07-17 15:15:46


Related images