Version 1.0 (May 2015)

Waveform

BA (Temp) IMAA   Station recordings
2006-07-17 16:56:03 2.5 26.544 0.0   310.2°
NO   Digital

Components

Orientation Location Serial number
Original data (after instrument correction)
Units Number of points Time step [s] Peak value Peak Time [s]
Processing Header
Filter Type High pass frequency [Hz] Low pass frequency [Hz]
Processed Acceleration data
Number of points Time step [s] Pga - Peak ground acceleration [cm/s2] Pga - Time [s]
Processed Velocity data
Number of points Time step [s] Pgv - Peak ground velocity [cm/s] Pgv - Time [s]
Processed Displacement data
Number of points Time step [s] Pgd - Peak ground displacement [cm] Pgd - Time [s]
Other ground motion parameters
T90 - Signal duration [s] Housner intensity [cm] Ia - Arias intensity [cm/s] Plots
East-West Surface 22905 cm/s^2 7700 0.0100 -18.7897 19.8800 butterworth 0.5 15.0 7700 0.01 -0.0544 20.3200 7700 0.01 -0.0052 24.5100 7700 0.01 0.0006 31.3600 0.0000 0.0196 0.0000 Kinemetrics FBA ES-T (22905) SM Kinemetrics K2 (2451) D
East-West Depth 16065 cm/s^2 7700 0.0100 92.9851 22.1900 butterworth 0.5 15.0 7700 0.01 -0.0393 19.4200 7700 0.01 0.0029 24.1100 7700 0.01 0.0004 24.2800 0.0000 0.0120 0.0000 Kinemetrics Shallow Borehole episensor (16065) SM Kinemetrics K2 (2451) D
North-South Surface 22905 cm/s^2 7700 0.0100 4.6422 23.8800 butterworth 0.5 15.0 7700 0.01 0.0624 23.8800 7700 0.01 -0.0048 23.7200 7700 0.01 -0.0006 23.8600 0.0000 0.0174 0.0000 Kinemetrics FBA ES-T (22905) SM Kinemetrics K2 (2451) D
North-South Depth 16065 cm/s^2 7700 0.0100 100.6536 19.3200 butterworth 0.5 15.0 7700 0.01 -0.0322 19.7200 7700 0.01 0.0027 27.3200 7700 0.01 -0.0003 27.0800 0.0000 0.0103 0.0000 Kinemetrics Shallow Borehole episensor (16065) SM Kinemetrics K2 (2451) D
Vertical Surface 22905 cm/s^2 7700 0.0100 8.0299 19.9000 butterworth 0.5 15.0 7700 0.01 -0.0561 21.9000 7700 0.01 -0.0031 19.8900 7700 0.01 -0.0004 20.0000 0.0000 0.0100 0.0000 Kinemetrics FBA ES-T (22905) SM Kinemetrics K2 (2451) D
Vertical Depth 16065 cm/s^2 7700 0.0100 -16.9382 21.9100 butterworth 0.5 15.0 7700 0.01 0.0228 15.3500 7700 0.01 0.0021 21.8200 7700 0.01 -0.0003 19.9800 0.0000 0.0084 0.0000 Kinemetrics Shallow Borehole episensor (16065) SM Kinemetrics K2 (2451) D
 
WAVEFORM/22/IMAA/2006-07-17 16:56:03


Related images