Version 1.0 (May 2015)

Waveform

BA (Temp) MSN   Station recordings
2011-02-18 06:36:32 2.7 23.191 0.0   15.7°
NO   Digital

Components

Orientation Location Serial number
Original data (after instrument correction)
Units Number of points Time step [s] Peak value Peak Time [s]
Processing Header
Filter Type High pass frequency [Hz] Low pass frequency [Hz]
Processed Acceleration data
Number of points Time step [s] Pga - Peak ground acceleration [cm/s2] Pga - Time [s]
Processed Velocity data
Number of points Time step [s] Pgv - Peak ground velocity [cm/s] Pgv - Time [s]
Processed Displacement data
Number of points Time step [s] Pgd - Peak ground displacement [cm] Pgd - Time [s]
Other ground motion parameters
T90 - Signal duration [s] Housner intensity [cm] Ia - Arias intensity [cm/s] Plots
East-West Surface 22373 cm/s^2 5400 0.0100 16.9456 10.6200 butterworth 0.5 25.0 5400 0.01 -0.8852 11.0500 5400 0.01 0.0177 11.0300 5400 0.01 0.0005 10.6800 0.0000 0.0171 0.0002 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
East-West Depth 31629 cm/s^2 5400 0.0100 152.0989 10.4900 butterworth 0.5 25.0 5400 0.01 -0.3958 10.4000 5400 0.01 0.0088 10.5100 5400 0.01 0.0002 10.7500 0.0000 0.0079 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
North-South Surface 22373 cm/s^2 5400 0.0100 -7.2943 10.4200 butterworth 0.5 25.0 5400 0.01 -1.5377 10.4200 5400 0.01 -0.0398 10.4500 5400 0.01 0.0013 10.4100 0.0000 0.0350 0.0004 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
North-South Depth 31629 cm/s^2 5400 0.0100 -89.5144 10.3000 butterworth 0.5 25.0 5400 0.01 -0.5165 10.3000 5400 0.01 -0.0106 10.3300 5400 0.01 0.0003 10.3000 0.0000 0.0107 0.0001 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
Vertical Surface 22373 cm/s^2 5400 0.0100 8.8632 10.5800 butterworth 0.5 25.0 5400 0.01 -0.9554 10.6300 5400 0.01 -0.0183 10.6700 5400 0.01 -0.0005 10.7100 0.0000 0.0176 0.0004 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
Vertical Depth 31629 cm/s^2 5400 0.0100 -60.8424 10.3100 butterworth 0.5 25.0 5400 0.01 -0.7805 10.3100 5400 0.01 -0.0146 10.3400 5400 0.01 0.0005 10.3000 0.0000 0.0143 0.0001 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
 
WAVEFORM/22/MSN/2011-02-18 06:36:32


Related images