Version 1.0 (May 2015)

Waveform

BA (Temp) MSN   Station recordings
2011-02-25 14:48:07 2.3 5.459 0.0   4.5°
NO   Digital

Components

Orientation Location Serial number
Original data (after instrument correction)
Units Number of points Time step [s] Peak value Peak Time [s]
Processing Header
Filter Type High pass frequency [Hz] Low pass frequency [Hz]
Processed Acceleration data
Number of points Time step [s] Pga - Peak ground acceleration [cm/s2] Pga - Time [s]
Processed Velocity data
Number of points Time step [s] Pgv - Peak ground velocity [cm/s] Pgv - Time [s]
Processed Displacement data
Number of points Time step [s] Pgd - Peak ground displacement [cm] Pgd - Time [s]
Other ground motion parameters
T90 - Signal duration [s] Housner intensity [cm] Ia - Arias intensity [cm/s] Plots
East-West Surface 22373 cm/s^2 4200 0.0100 16.2122 10.5900 butterworth 0.8 25.0 4200 0.01 -0.6179 10.5000 4200 0.01 0.0112 10.4800 4200 0.01 -0.0002 10.5900 0.0000 0.0090 0.0001 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
East-West Depth 31629 cm/s^2 4200 0.0100 151.9500 10.4700 butterworth 0.8 25.0 4200 0.01 -0.2400 10.3700 4200 0.01 0.0041 10.3500 4200 0.01 -0.0001 10.4700 0.0000 0.0032 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
North-South Surface 22373 cm/s^2 4200 0.0100 -5.9654 10.5000 butterworth 0.8 25.0 4200 0.01 0.3959 10.6100 4200 0.01 0.0056 10.4500 4200 0.01 -0.0002 10.4000 0.0000 0.0072 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
North-South Depth 31629 cm/s^2 4200 0.0100 -89.1717 7.9600 butterworth 0.8 25.0 4200 0.01 0.1636 10.4900 4200 0.01 -0.0022 10.2400 4200 0.01 -0.0001 10.2700 0.0000 0.0026 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
Vertical Surface 22373 cm/s^2 4200 0.0100 8.9385 8.0000 butterworth 0.8 25.0 4200 0.01 0.6314 8.0000 4200 0.01 0.0072 8.0100 4200 0.01 -0.0001 8.0000 0.0000 0.0040 0.0001 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
Vertical Depth 31629 cm/s^2 4200 0.0100 -60.1477 7.9800 butterworth 0.8 25.0 4200 0.01 0.2395 7.9600 4200 0.01 0.0035 10.3000 4200 0.01 -0.0001 10.2700 0.0000 0.0028 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
 
WAVEFORM/22/MSN/2011-02-25 14:48:07


Related images