Version 1.0 (May 2015)

Waveform

BA (Temp) MSN   Station recordings
2011-09-03 15:43:54 2.8 11.672 0.0   301.0°
NO   Digital

Components

Orientation Location Serial number
Original data (after instrument correction)
Units Number of points Time step [s] Peak value Peak Time [s]
Processing Header
Filter Type High pass frequency [Hz] Low pass frequency [Hz]
Processed Acceleration data
Number of points Time step [s] Pga - Peak ground acceleration [cm/s2] Pga - Time [s]
Processed Velocity data
Number of points Time step [s] Pgv - Peak ground velocity [cm/s] Pgv - Time [s]
Processed Displacement data
Number of points Time step [s] Pgd - Peak ground displacement [cm] Pgd - Time [s]
Other ground motion parameters
T90 - Signal duration [s] Housner intensity [cm] Ia - Arias intensity [cm/s] Plots
East-West Surface 22373 cm/s^2 16000 0.0040 17.1617 19.9800 butterworth 0.8 25.0 16000 0.004 -0.7212 19.8800 16000 0.004 -0.0298 19.9320 16000 0.004 0.0014 20.2920 0.0000 0.0494 0.0004 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
East-West Depth 31629 cm/s^2 16000 0.0040 151.8179 19.0520 butterworth 0.8 25.0 16000 0.004 0.2632 19.0520 16000 0.004 0.0079 20.1680 16000 0.004 -0.0003 20.1000 0.0000 0.0126 0.0001 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
North-South Surface 22373 cm/s^2 16000 0.0040 -9.7769 19.9240 butterworth 0.8 25.0 16000 0.004 -0.5366 19.9200 16000 0.004 0.0207 19.8760 16000 0.004 -0.0010 19.8000 0.0000 0.0421 0.0004 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
North-South Depth 31629 cm/s^2 16000 0.0040 -89.2013 19.9960 butterworth 0.8 25.0 16000 0.004 0.2431 19.8960 16000 0.004 0.0098 19.9400 16000 0.004 0.0005 19.4280 0.0000 0.0163 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
Vertical Surface 22373 cm/s^2 16000 0.0040 11.2126 16.8040 butterworth 0.8 25.0 16000 0.004 -0.4300 16.3000 16000 0.004 0.0133 20.7040 16000 0.004 0.0007 20.7760 0.0000 0.0227 0.0002 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
Vertical Depth 31629 cm/s^2 16000 0.0040 -59.8264 19.5840 butterworth 0.8 25.0 16000 0.004 -0.2451 19.5800 16000 0.004 0.0088 19.5480 16000 0.004 -0.0003 20.2040 0.0000 0.0135 0.0001 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
 
WAVEFORM/22/MSN/2011-09-03 15:43:54


Related images