Version 1.0 (May 2015)

Waveform

BA (Temp) MSN   Station recordings
2011-10-27 01:00:38 3.1 17.871 0.0   308.9°
NO   Digital

Components

Orientation Location Serial number
Original data (after instrument correction)
Units Number of points Time step [s] Peak value Peak Time [s]
Processing Header
Filter Type High pass frequency [Hz] Low pass frequency [Hz]
Processed Acceleration data
Number of points Time step [s] Pga - Peak ground acceleration [cm/s2] Pga - Time [s]
Processed Velocity data
Number of points Time step [s] Pgv - Peak ground velocity [cm/s] Pgv - Time [s]
Processed Displacement data
Number of points Time step [s] Pgd - Peak ground displacement [cm] Pgd - Time [s]
Other ground motion parameters
T90 - Signal duration [s] Housner intensity [cm] Ia - Arias intensity [cm/s] Plots
East-West Surface 22373 cm/s^2 17000 0.0040 15.3224 21.4360 butterworth 0.5 25.0 17000 0.004 0.6694 21.4360 17000 0.004 -0.0199 21.3920 17000 0.004 -0.0011 21.8520 0.0000 0.0350 0.0004 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
East-West Depth 31629 cm/s^2 17000 0.0040 152.0012 18.7720 butterworth 0.5 25.0 17000 0.004 0.2474 18.7680 17000 0.004 -0.0070 20.3600 17000 0.004 0.0004 20.3080 0.0000 0.0126 0.0001 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
North-South Surface 22373 cm/s^2 17000 0.0040 -5.2494 19.9600 butterworth 0.5 25.0 17000 0.004 0.8320 20.1280 17000 0.004 -0.0230 20.0640 17000 0.004 -0.0015 20.1240 0.0000 0.0457 0.0005 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
North-South Depth 31629 cm/s^2 17000 0.0040 -89.4541 21.0200 butterworth 0.5 25.0 17000 0.004 -0.2176 21.0200 17000 0.004 -0.0058 20.4960 17000 0.004 0.0004 23.8800 0.0000 0.0146 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
Vertical Surface 22373 cm/s^2 17000 0.0040 9.1324 18.7440 butterworth 0.5 25.0 17000 0.004 0.5210 18.6640 17000 0.004 -0.0113 19.8520 17000 0.004 -0.0005 19.9320 0.0000 0.0190 0.0003 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
Vertical Depth 31629 cm/s^2 17000 0.0040 -60.1274 18.9080 butterworth 0.5 25.0 17000 0.004 -0.2556 18.9040 17000 0.004 -0.0068 18.9240 17000 0.004 -0.0003 19.1560 0.0000 0.0127 0.0001 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
 
WAVEFORM/22/MSN/2011-10-27 01:00:38


Related images