Version 1.0 (May 2015)

Waveform

BA (Temp) MSN   Station recordings
2011-11-08 04:09:20 1.5 5.200 0.0   294.0°
NO   Digital

Components

Orientation Location Serial number
Original data (after instrument correction)
Units Number of points Time step [s] Peak value Peak Time [s]
Processing Header
Filter Type High pass frequency [Hz] Low pass frequency [Hz]
Processed Acceleration data
Number of points Time step [s] Pga - Peak ground acceleration [cm/s2] Pga - Time [s]
Processed Velocity data
Number of points Time step [s] Pgv - Peak ground velocity [cm/s] Pgv - Time [s]
Processed Displacement data
Number of points Time step [s] Pgd - Peak ground displacement [cm] Pgd - Time [s]
Other ground motion parameters
T90 - Signal duration [s] Housner intensity [cm] Ia - Arias intensity [cm/s] Plots
East-West Surface 22373 cm/s^2 11500 0.0040 13.5321 17.1720 butterworth 1.0 25.0 11500 0.004 0.0602 17.1640 11500 0.004 -0.0012 17.1320 11500 0.004 0.0000 17.0960 0.0000 0.0011 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
East-West Depth 31629 cm/s^2 11500 0.0040 151.6967 17.0360 butterworth 1.0 25.0 11500 0.004 0.0340 17.0320 11500 0.004 -0.0006 17.0080 11500 0.004 -0.0000 18.6640 0.0000 0.0006 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
North-South Surface 22373 cm/s^2 11500 0.0040 -8.2510 15.1360 butterworth 1.0 25.0 11500 0.004 0.0431 17.1000 11500 0.004 -0.0007 17.3040 11500 0.004 -0.0000 19.1520 0.0000 0.0012 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
North-South Depth 31629 cm/s^2 11500 0.0040 -89.2176 15.0400 butterworth 1.0 25.0 11500 0.004 0.0182 16.9800 11500 0.004 -0.0002 18.8600 11500 0.004 -0.0000 16.7160 0.0000 0.0005 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
Vertical Surface 22373 cm/s^2 11500 0.0040 9.1972 15.0760 butterworth 1.0 25.0 11500 0.004 0.1090 15.0720 11500 0.004 0.0013 15.0840 11500 0.004 -0.0000 15.0680 0.0000 0.0007 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
Vertical Depth 31629 cm/s^2 11500 0.0040 -59.8893 15.0640 butterworth 1.0 25.0 11500 0.004 -0.0460 15.0640 11500 0.004 0.0005 15.0520 11500 0.004 0.0000 10.5160 0.0000 0.0004 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
 
WAVEFORM/22/MSN/2011-11-08 04:09:20


Related images