Version 1.0 (May 2015)

Waveform

BA (Temp) MSN   Station recordings
2011-12-19 09:06:08 1.7 9.844 0.0   18.6°
NO   Digital

Components

Orientation Location Serial number
Original data (after instrument correction)
Units Number of points Time step [s] Peak value Peak Time [s]
Processing Header
Filter Type High pass frequency [Hz] Low pass frequency [Hz]
Processed Acceleration data
Number of points Time step [s] Pga - Peak ground acceleration [cm/s2] Pga - Time [s]
Processed Velocity data
Number of points Time step [s] Pgv - Peak ground velocity [cm/s] Pgv - Time [s]
Processed Displacement data
Number of points Time step [s] Pgd - Peak ground displacement [cm] Pgd - Time [s]
Other ground motion parameters
T90 - Signal duration [s] Housner intensity [cm] Ia - Arias intensity [cm/s] Plots
East-West Surface 22373 cm/s^2 12250 0.0040 10.9085 16.8840 butterworth 1.0 25.0 12250 0.004 0.1292 16.8840 12250 0.004 -0.0057 16.8280 12250 0.004 0.0002 16.7720 0.0000 0.0065 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
East-West Depth 31629 cm/s^2 12250 0.0040 151.5890 17.1560 butterworth 1.0 25.0 12250 0.004 -0.0454 16.6720 12250 0.004 -0.0017 16.7000 12250 0.004 0.0001 16.6520 0.0000 0.0022 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
North-South Surface 22373 cm/s^2 12250 0.0040 -6.5975 17.3600 butterworth 1.0 25.0 12250 0.004 0.0766 16.7400 12250 0.004 0.0029 16.7880 12250 0.004 0.0002 16.9040 0.0000 0.0058 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
North-South Depth 31629 cm/s^2 12250 0.0040 -89.1884 16.7640 butterworth 1.0 25.0 12250 0.004 -0.0254 17.1080 12250 0.004 -0.0008 16.9200 12250 0.004 -0.0000 16.6280 0.0000 0.0014 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
Vertical Surface 22373 cm/s^2 12250 0.0040 8.8094 16.1200 butterworth 1.0 25.0 12250 0.004 -0.0687 16.7560 12250 0.004 -0.0021 16.9160 12250 0.004 -0.0001 16.9760 0.0000 0.0033 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
Vertical Depth 31629 cm/s^2 12250 0.0040 -59.8741 17.1320 butterworth 1.0 25.0 12250 0.004 -0.0314 17.1360 12250 0.004 -0.0010 16.8360 12250 0.004 0.0000 16.7760 0.0000 0.0015 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
 
WAVEFORM/22/MSN/2011-12-19 09:06:08


Related images