Version 1.0 (May 2015)

Waveform

BA (Temp) MSN   Station recordings
2012-09-14 03:50:11 3.7 63.707 0.0   157.2°
NO   Digital

Components

Orientation Location Serial number
Original data (after instrument correction)
Units Number of points Time step [s] Peak value Peak Time [s]
Processing Header
Filter Type High pass frequency [Hz] Low pass frequency [Hz]
Processed Acceleration data
Number of points Time step [s] Pga - Peak ground acceleration [cm/s2] Pga - Time [s]
Processed Velocity data
Number of points Time step [s] Pgv - Peak ground velocity [cm/s] Pgv - Time [s]
Processed Displacement data
Number of points Time step [s] Pgd - Peak ground displacement [cm] Pgd - Time [s]
Other ground motion parameters
T90 - Signal duration [s] Housner intensity [cm] Ia - Arias intensity [cm/s] Plots
East-West Surface 22373 cm/s^2 18500 0.0040 14.7802 24.4000 butterworth 0.5 25.0 18500 0.004 -0.1305 27.1320 18500 0.004 -0.0072 26.7480 18500 0.004 0.0007 26.6440 0.0000 0.0230 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
East-West Depth 31629 cm/s^2 18500 0.0040 151.2571 26.8960 butterworth 0.5 25.0 18500 0.004 -0.0311 23.4960 18500 0.004 -0.0034 26.7880 18500 0.004 0.0005 26.5520 0.0000 0.0114 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
North-South Surface 22373 cm/s^2 18500 0.0040 -7.9823 24.5800 butterworth 0.5 25.0 18500 0.004 -0.1290 24.5840 18500 0.004 -0.0082 26.6280 18500 0.004 -0.0008 29.1600 0.0000 0.0276 0.0001 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
North-South Depth 31629 cm/s^2 18500 0.0040 -89.2819 23.0520 butterworth 0.5 25.0 18500 0.004 0.0399 26.8040 18500 0.004 -0.0032 34.4160 18500 0.004 0.0005 31.5080 0.0000 0.0157 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
Vertical Surface 22373 cm/s^2 18500 0.0040 11.7595 26.0640 butterworth 0.5 25.0 18500 0.004 0.0776 26.0680 18500 0.004 0.0037 26.5520 18500 0.004 -0.0005 34.2640 0.0000 0.0137 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
Vertical Depth 31629 cm/s^2 18500 0.0040 -60.1966 26.8600 butterworth 0.5 25.0 18500 0.004 -0.0394 26.8560 18500 0.004 -0.0039 34.0560 18500 0.004 -0.0006 34.2800 0.0000 0.0136 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
 
WAVEFORM/22/MSN/2012-09-14 03:50:11


Related images