Version 1.0 (May 2015)

Waveform

BA (Temp) MSN   Station recordings
2012-09-14 04:25:18 1.4 7.794 0.0   46.8°
NO   Digital

Components

Orientation Location Serial number
Original data (after instrument correction)
Units Number of points Time step [s] Peak value Peak Time [s]
Processing Header
Filter Type High pass frequency [Hz] Low pass frequency [Hz]
Processed Acceleration data
Number of points Time step [s] Pga - Peak ground acceleration [cm/s2] Pga - Time [s]
Processed Velocity data
Number of points Time step [s] Pgv - Peak ground velocity [cm/s] Pgv - Time [s]
Processed Displacement data
Number of points Time step [s] Pgd - Peak ground displacement [cm] Pgd - Time [s]
Other ground motion parameters
T90 - Signal duration [s] Housner intensity [cm] Ia - Arias intensity [cm/s] Plots
East-West Surface 22373 cm/s^2 11500 0.0040 14.7255 15.1680 butterworth 1.5 25.0 11500 0.004 0.0474 15.8200 11500 0.004 0.0008 15.6720 11500 0.004 -0.0000 15.6400 0.0000 0.0008 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
East-West Depth 31629 cm/s^2 11500 0.0040 151.2679 15.0240 butterworth 1.5 25.0 11500 0.004 0.0219 15.5240 11500 0.004 0.0003 15.5440 11500 0.004 -0.0000 15.7000 0.0000 0.0003 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
North-South Surface 22373 cm/s^2 11500 0.0040 -7.9223 15.2280 butterworth 1.5 25.0 11500 0.004 0.0565 15.6640 11500 0.004 0.0008 15.6800 11500 0.004 -0.0000 15.6600 0.0000 0.0007 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
North-South Depth 31629 cm/s^2 11500 0.0040 -89.2750 15.0120 butterworth 1.5 25.0 11500 0.004 0.0194 15.5480 11500 0.004 0.0003 15.5640 11500 0.004 -0.0000 15.5400 0.0000 0.0003 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
Vertical Surface 22373 cm/s^2 11500 0.0040 11.8635 15.1520 butterworth 1.5 25.0 11500 0.004 0.0801 15.1560 11500 0.004 -0.0008 15.0160 11500 0.004 -0.0000 16.5840 0.0000 0.0005 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
Vertical Depth 31629 cm/s^2 11500 0.0040 -60.2200 15.3000 butterworth 1.5 25.0 11500 0.004 0.0257 15.1800 11500 0.004 0.0003 15.1960 11500 0.004 0.0000 10.5200 0.0000 0.0003 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
 
WAVEFORM/22/MSN/2012-09-14 04:25:18


Related images