Version 1.0 (May 2015)

Waveform

BA (Temp) MSN   Station recordings
2012-09-27 01:08:23 107.810 0.0   321.0°
NO   Digital

Components

Orientation Location Serial number
Original data (after instrument correction)
Units Number of points Time step [s] Peak value Peak Time [s]
Processing Header
Filter Type High pass frequency [Hz] Low pass frequency [Hz]
Processed Acceleration data
Number of points Time step [s] Pga - Peak ground acceleration [cm/s2] Pga - Time [s]
Processed Velocity data
Number of points Time step [s] Pgv - Peak ground velocity [cm/s] Pgv - Time [s]
Processed Displacement data
Number of points Time step [s] Pgd - Peak ground displacement [cm] Pgd - Time [s]
Other ground motion parameters
T90 - Signal duration [s] Housner intensity [cm] Ia - Arias intensity [cm/s] Plots
East-West Surface 22373 cm/s^2 22000 0.0040 14.1612 38.9200 butterworth 0.5 25.0 22000 0.004 0.1326 38.9120 22000 0.004 -0.0110 38.8240 22000 0.004 0.0011 33.6320 0.0000 0.0384 0.0001 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
East-West Depth 31629 cm/s^2 22000 0.0040 151.2713 37.2880 butterworth 0.5 25.0 22000 0.004 -0.0513 38.6840 22000 0.004 0.0046 33.4400 22000 0.004 0.0008 33.6360 0.0000 0.0206 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
North-South Surface 22373 cm/s^2 22000 0.0040 -7.1578 35.8080 butterworth 0.5 25.0 22000 0.004 -0.2027 35.8120 22000 0.004 -0.0132 35.8920 22000 0.004 0.0010 39.3440 0.0000 0.0386 0.0001 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
North-South Depth 31629 cm/s^2 22000 0.0040 -89.2907 40.2800 butterworth 0.5 25.0 22000 0.004 0.0469 39.0360 22000 0.004 0.0043 39.2080 22000 0.004 0.0006 40.2960 0.0000 0.0200 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
Vertical Surface 22373 cm/s^2 22000 0.0040 11.0749 32.5640 butterworth 0.5 25.0 22000 0.004 -0.0763 32.4400 22000 0.004 -0.0051 37.0720 22000 0.004 -0.0008 48.3600 0.0000 0.0214 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
Vertical Depth 31629 cm/s^2 22000 0.0040 -60.2252 36.2640 butterworth 0.5 25.0 22000 0.004 -0.0477 36.2680 22000 0.004 -0.0043 48.1360 22000 0.004 -0.0007 48.3800 0.0000 0.0188 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
 
WAVEFORM/22/MSN/2012-09-27 01:08:23


Related images