Version 1.0 (May 2015)

Waveform

BA (Temp) MSN   Station recordings
2012-09-28 05:48:47 1.4 3.757 0.0   283.7°
NO   Digital

Components

Orientation Location Serial number
Original data (after instrument correction)
Units Number of points Time step [s] Peak value Peak Time [s]
Processing Header
Filter Type High pass frequency [Hz] Low pass frequency [Hz]
Processed Acceleration data
Number of points Time step [s] Pga - Peak ground acceleration [cm/s2] Pga - Time [s]
Processed Velocity data
Number of points Time step [s] Pgv - Peak ground velocity [cm/s] Pgv - Time [s]
Processed Displacement data
Number of points Time step [s] Pgd - Peak ground displacement [cm] Pgd - Time [s]
Other ground motion parameters
T90 - Signal duration [s] Housner intensity [cm] Ia - Arias intensity [cm/s] Plots
East-West Surface 22373 cm/s^2 11750 0.0040 14.2159 16.2600 butterworth 1.5 25.0 11750 0.004 -0.1406 16.1640 11750 0.004 0.0026 16.1440 11750 0.004 0.0001 16.1720 0.0000 0.0015 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
East-West Depth 31629 cm/s^2 11750 0.0040 151.2970 16.0040 butterworth 1.5 25.0 11750 0.004 -0.1018 16.0400 11750 0.004 0.0014 16.0240 11750 0.004 0.0000 16.0440 0.0000 0.0007 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
North-South Surface 22373 cm/s^2 11750 0.0040 -7.0519 15.5080 butterworth 1.5 25.0 11750 0.004 0.0814 16.2160 11750 0.004 -0.0010 16.2000 11750 0.004 0.0000 16.1160 0.0000 0.0012 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
North-South Depth 31629 cm/s^2 11750 0.0040 -89.2992 16.1560 butterworth 1.5 25.0 11750 0.004 -0.0277 15.9880 11750 0.004 0.0004 15.9680 11750 0.004 0.0000 15.9920 0.0000 0.0004 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
Vertical Surface 22373 cm/s^2 11750 0.0040 11.1373 15.9400 butterworth 1.5 25.0 11750 0.004 0.1008 16.2000 11750 0.004 -0.0014 16.1840 11750 0.004 -0.0000 16.2040 0.0000 0.0007 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
Vertical Depth 31629 cm/s^2 11750 0.0040 -60.2368 15.6640 butterworth 1.5 25.0 11750 0.004 -0.0410 16.1320 11750 0.004 0.0006 16.1160 11750 0.004 0.0000 16.3720 0.0000 0.0003 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
 
WAVEFORM/22/MSN/2012-09-28 05:48:47


Related images