Version 1.0 (May 2015)

Waveform

BA (Temp) MSN   Station recordings
2012-10-01 20:28:28 3.6 62.997 0.0   157.4°
NO   Digital

Components

Orientation Location Serial number
Original data (after instrument correction)
Units Number of points Time step [s] Peak value Peak Time [s]
Processing Header
Filter Type High pass frequency [Hz] Low pass frequency [Hz]
Processed Acceleration data
Number of points Time step [s] Pga - Peak ground acceleration [cm/s2] Pga - Time [s]
Processed Velocity data
Number of points Time step [s] Pgv - Peak ground velocity [cm/s] Pgv - Time [s]
Processed Displacement data
Number of points Time step [s] Pgd - Peak ground displacement [cm] Pgd - Time [s]
Other ground motion parameters
T90 - Signal duration [s] Housner intensity [cm] Ia - Arias intensity [cm/s] Plots
East-West Surface 22373 cm/s^2 14500 0.0040 14.5143 19.5400 butterworth 0.8 25.0 14500 0.004 0.1178 19.5480 14500 0.004 -0.0085 28.6480 14500 0.004 0.0008 28.5240 0.0000 0.0240 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
East-West Depth 31629 cm/s^2 14500 0.0040 151.2511 19.7440 butterworth 0.8 25.0 14500 0.004 0.0300 19.7400 14500 0.004 0.0027 28.3520 14500 0.004 -0.0003 28.2200 0.0000 0.0077 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
North-South Surface 22373 cm/s^2 14500 0.0040 -7.2043 22.4600 butterworth 0.8 25.0 14500 0.004 0.1261 22.6040 14500 0.004 -0.0086 22.5200 14500 0.004 -0.0006 22.6120 0.0000 0.0209 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
North-South Depth 31629 cm/s^2 14500 0.0040 -89.2909 23.0640 butterworth 0.8 25.0 14500 0.004 0.0467 23.4400 14500 0.004 -0.0028 31.2520 14500 0.004 -0.0004 23.4480 0.0000 0.0113 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
Vertical Surface 22373 cm/s^2 14500 0.0040 11.0524 20.1040 butterworth 0.8 25.0 14500 0.004 0.0649 19.6600 14500 0.004 -0.0038 25.4520 14500 0.004 -0.0003 25.5640 0.0000 0.0104 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
Vertical Depth 31629 cm/s^2 14500 0.0040 -60.2184 23.4960 butterworth 0.8 25.0 14500 0.004 0.0464 25.5120 14500 0.004 -0.0038 25.4280 14500 0.004 -0.0003 25.5440 0.0000 0.0101 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
 
WAVEFORM/22/MSN/2012-10-01 20:28:28


Related images