Version 1.0 (May 2015)

Waveform

BA (Temp) MSN   Station recordings
2012-10-22 17:22:44 2.0 11.058 0.0   52.2°
NO   Digital

Components

Orientation Location Serial number
Original data (after instrument correction)
Units Number of points Time step [s] Peak value Peak Time [s]
Processing Header
Filter Type High pass frequency [Hz] Low pass frequency [Hz]
Processed Acceleration data
Number of points Time step [s] Pga - Peak ground acceleration [cm/s2] Pga - Time [s]
Processed Velocity data
Number of points Time step [s] Pgv - Peak ground velocity [cm/s] Pgv - Time [s]
Processed Displacement data
Number of points Time step [s] Pgd - Peak ground displacement [cm] Pgd - Time [s]
Other ground motion parameters
T90 - Signal duration [s] Housner intensity [cm] Ia - Arias intensity [cm/s] Plots
East-West Surface 22373 cm/s^2 12750 0.0040 13.7591 17.5720 butterworth 0.8 25.0 12750 0.004 -0.1607 18.0800 12750 0.004 0.0032 17.6480 12750 0.004 0.0001 18.3280 0.0000 0.0056 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
East-West Depth 31629 cm/s^2 12750 0.0040 151.2460 17.7440 butterworth 0.8 25.0 12750 0.004 -0.0584 17.7120 12750 0.004 0.0013 19.1320 12750 0.004 -0.0001 19.9640 0.0000 0.0022 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
North-South Surface 22373 cm/s^2 12750 0.0040 -7.1759 19.6600 butterworth 0.8 25.0 12750 0.004 -0.1454 19.6600 12750 0.004 0.0038 19.6160 12750 0.004 0.0002 19.6600 0.0000 0.0068 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
North-South Depth 31629 cm/s^2 12750 0.0040 -89.3062 17.5920 butterworth 0.8 25.0 12750 0.004 0.0600 17.9800 12750 0.004 -0.0010 17.9560 12750 0.004 -0.0000 17.4040 0.0000 0.0018 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
Vertical Surface 22373 cm/s^2 12750 0.0040 10.7643 15.3800 butterworth 0.8 25.0 12750 0.004 0.1516 18.4880 12750 0.004 0.0029 18.5080 12750 0.004 -0.0001 19.0440 0.0000 0.0032 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
Vertical Depth 31629 cm/s^2 12750 0.0040 -60.2586 17.9480 butterworth 0.8 25.0 12750 0.004 -0.0536 15.3680 12750 0.004 0.0012 18.2000 12750 0.004 0.0001 17.6840 0.0000 0.0024 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
 
WAVEFORM/22/MSN/2012-10-22 17:22:44


Related images