Version 1.0 (May 2015)

Waveform

BA (Temp) MSN   Station recordings
2012-11-28 00:11:37 2.1 28.205 0.0   20.4°
NO   Digital

Components

Orientation Location Serial number
Original data (after instrument correction)
Units Number of points Time step [s] Peak value Peak Time [s]
Processing Header
Filter Type High pass frequency [Hz] Low pass frequency [Hz]
Processed Acceleration data
Number of points Time step [s] Pga - Peak ground acceleration [cm/s2] Pga - Time [s]
Processed Velocity data
Number of points Time step [s] Pgv - Peak ground velocity [cm/s] Pgv - Time [s]
Processed Displacement data
Number of points Time step [s] Pgd - Peak ground displacement [cm] Pgd - Time [s]
Other ground motion parameters
T90 - Signal duration [s] Housner intensity [cm] Ia - Arias intensity [cm/s] Plots
East-West Surface 22373 cm/s^2 11500 0.0040 12.8537 15.2080 butterworth 1.0 25.0 11500 0.004 0.0422 14.8400 11500 0.004 0.0016 14.5960 11500 0.004 0.0001 14.6680 0.0000 0.0028 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
East-West Depth 31629 cm/s^2 11500 0.0040 151.0228 14.9120 butterworth 1.0 25.0 11500 0.004 0.0149 14.9120 11500 0.004 0.0005 14.4720 11500 0.004 -0.0000 14.3320 0.0000 0.0009 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
North-South Surface 22373 cm/s^2 11500 0.0040 -6.6803 14.5240 butterworth 1.0 25.0 11500 0.004 0.0538 14.5880 11500 0.004 -0.0022 14.5480 11500 0.004 -0.0001 14.6000 0.0000 0.0027 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
North-South Depth 31629 cm/s^2 11500 0.0040 -89.2718 14.7480 butterworth 1.0 25.0 11500 0.004 0.0213 14.4520 11500 0.004 -0.0005 14.4280 11500 0.004 0.0000 14.3320 0.0000 0.0007 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
Vertical Surface 22373 cm/s^2 11500 0.0040 9.4973 14.5960 butterworth 1.0 25.0 11500 0.004 -0.0389 9.8840 11500 0.004 0.0010 14.9600 11500 0.004 -0.0000 14.9080 0.0000 0.0013 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
Vertical Depth 31629 cm/s^2 11500 0.0040 -60.3980 14.6480 butterworth 1.0 25.0 11500 0.004 -0.0293 14.6520 11500 0.004 0.0005 14.6320 11500 0.004 0.0000 14.6560 0.0000 0.0007 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
 
WAVEFORM/22/MSN/2012-11-28 00:11:37


Related images