Version 1.0 (May 2015)

Waveform

BA (Temp) MSN   Station recordings
2013-02-05 22:08:03 3.1 40.963 0.0   163.7°
NO   Digital

Components

Orientation Location Serial number
Original data (after instrument correction)
Units Number of points Time step [s] Peak value Peak Time [s]
Processing Header
Filter Type High pass frequency [Hz] Low pass frequency [Hz]
Processed Acceleration data
Number of points Time step [s] Pga - Peak ground acceleration [cm/s2] Pga - Time [s]
Processed Velocity data
Number of points Time step [s] Pgv - Peak ground velocity [cm/s] Pgv - Time [s]
Processed Displacement data
Number of points Time step [s] Pgd - Peak ground displacement [cm] Pgd - Time [s]
Other ground motion parameters
T90 - Signal duration [s] Housner intensity [cm] Ia - Arias intensity [cm/s] Plots
East-West Surface 22373 cm/s^2 11500 0.0040 12.4332 16.0360 butterworth 0.8 20.0 11500 0.004 0.0575 16.0400 11500 0.004 0.0026 16.1040 11500 0.004 -0.0002 17.3320 0.0000 0.0056 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
East-West Depth 31629 cm/s^2 11500 0.0040 151.1128 13.3000 butterworth 0.8 20.0 11500 0.004 -0.0288 12.7800 11500 0.004 0.0008 12.7400 11500 0.004 0.0001 14.6080 0.0000 0.0020 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
North-South Surface 22373 cm/s^2 11500 0.0040 -7.2557 14.5160 butterworth 0.8 20.0 11500 0.004 0.0784 16.6840 11500 0.004 -0.0035 15.2320 11500 0.004 -0.0002 16.3280 0.0000 0.0073 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
North-South Depth 31629 cm/s^2 11500 0.0040 -88.7840 13.0440 butterworth 0.8 20.0 11500 0.004 0.0322 11.4560 11500 0.004 0.0010 11.5120 11500 0.004 0.0001 23.2720 0.0000 0.0025 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
Vertical Surface 22373 cm/s^2 11500 0.0040 7.3457 11.8000 butterworth 0.8 20.0 11500 0.004 0.0435 11.8000 11500 0.004 0.0013 17.8600 11500 0.004 0.0001 18.6960 0.0000 0.0028 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
Vertical Depth 31629 cm/s^2 11500 0.0040 -60.5238 14.2600 butterworth 0.8 20.0 11500 0.004 0.0178 12.4120 11500 0.004 -0.0008 15.9600 11500 0.004 -0.0001 19.4720 0.0000 0.0024 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
 
WAVEFORM/22/MSN/2013-02-05 22:08:03


Related images