Version 1.0 (May 2015)

Waveform

BA (Temp) MSN   Station recordings
2013-02-18 13:12:52 2.4 18.608 0.0   338.6°
NO   Digital

Components

Orientation Location Serial number
Original data (after instrument correction)
Units Number of points Time step [s] Peak value Peak Time [s]
Processing Header
Filter Type High pass frequency [Hz] Low pass frequency [Hz]
Processed Acceleration data
Number of points Time step [s] Pga - Peak ground acceleration [cm/s2] Pga - Time [s]
Processed Velocity data
Number of points Time step [s] Pgv - Peak ground velocity [cm/s] Pgv - Time [s]
Processed Displacement data
Number of points Time step [s] Pgd - Peak ground displacement [cm] Pgd - Time [s]
Other ground motion parameters
T90 - Signal duration [s] Housner intensity [cm] Ia - Arias intensity [cm/s] Plots
East-West Surface 22373 cm/s^2 13500 0.0040 11.7479 18.9880 butterworth 0.8 25.0 13500 0.004 0.2719 18.9840 13500 0.004 -0.0070 18.9520 13500 0.004 -0.0003 18.9920 0.0000 0.0089 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
East-West Depth 31629 cm/s^2 13500 0.0040 151.1138 18.8640 butterworth 0.8 25.0 13500 0.004 -0.1284 18.9960 13500 0.004 -0.0027 18.8320 13500 0.004 -0.0001 18.8680 0.0000 0.0031 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
North-South Surface 22373 cm/s^2 13500 0.0040 -6.0826 19.1360 butterworth 0.8 25.0 13500 0.004 0.2371 19.1760 13500 0.004 0.0042 20.1560 13500 0.004 -0.0002 21.4800 0.0000 0.0071 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
North-South Depth 31629 cm/s^2 13500 0.0040 -88.8392 19.0200 butterworth 0.8 25.0 13500 0.004 0.0872 19.0560 13500 0.004 0.0013 19.0760 13500 0.004 0.0001 21.2280 0.0000 0.0026 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
Vertical Surface 22373 cm/s^2 13500 0.0040 7.3448 19.0760 butterworth 0.8 25.0 13500 0.004 0.2099 19.0760 13500 0.004 -0.0033 19.2760 13500 0.004 0.0001 19.2400 0.0000 0.0043 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
Vertical Depth 31629 cm/s^2 13500 0.0040 -60.6883 18.9480 butterworth 0.8 25.0 13500 0.004 0.1033 18.9880 13500 0.004 0.0014 19.0080 13500 0.004 0.0001 19.0920 0.0000 0.0023 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
 
WAVEFORM/22/MSN/2013-02-18 13:12:52


Related images