Version 1.0 (May 2015)

Waveform

BA (Temp) MSN   Station recordings
2013-05-10 16:06:04 1.6 11.227 0.0   278.0°
NO   Digital

Components

Orientation Location Serial number
Original data (after instrument correction)
Units Number of points Time step [s] Peak value Peak Time [s]
Processing Header
Filter Type High pass frequency [Hz] Low pass frequency [Hz]
Processed Acceleration data
Number of points Time step [s] Pga - Peak ground acceleration [cm/s2] Pga - Time [s]
Processed Velocity data
Number of points Time step [s] Pgv - Peak ground velocity [cm/s] Pgv - Time [s]
Processed Displacement data
Number of points Time step [s] Pgd - Peak ground displacement [cm] Pgd - Time [s]
Other ground motion parameters
T90 - Signal duration [s] Housner intensity [cm] Ia - Arias intensity [cm/s] Plots
East-West Surface 22373 cm/s^2 12000 0.0040 18.9813 17.6440 butterworth 0.8 25.0 12000 0.004 0.0788 17.6440 12000 0.004 0.0022 17.0960 12000 0.004 0.0001 17.2240 0.0000 0.0037 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
East-West Depth 31629 cm/s^2 12000 0.0040 150.8687 16.6920 butterworth 0.8 25.0 12000 0.004 -0.0242 15.1040 12000 0.004 0.0005 17.5560 12000 0.004 -0.0000 21.1760 0.0000 0.0011 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
North-South Surface 22373 cm/s^2 12000 0.0040 -10.7558 17.3200 butterworth 0.8 25.0 12000 0.004 0.0786 17.2680 12000 0.004 -0.0022 16.6440 12000 0.004 0.0001 16.5360 0.0000 0.0038 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
North-South Depth 31629 cm/s^2 12000 0.0040 -88.4283 17.4720 butterworth 0.8 25.0 12000 0.004 0.0259 17.1440 12000 0.004 0.0008 17.1680 12000 0.004 0.0000 17.3040 0.0000 0.0014 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
Vertical Surface 22373 cm/s^2 12000 0.0040 6.5479 15.1600 butterworth 0.8 25.0 12000 0.004 -0.0598 15.2760 12000 0.004 0.0011 16.6080 12000 0.004 0.0001 17.2120 0.0000 0.0017 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
Vertical Depth 31629 cm/s^2 12000 0.0040 -60.7456 15.1600 butterworth 0.8 25.0 12000 0.004 -0.0240 15.1640 12000 0.004 0.0005 17.4760 12000 0.004 -0.0000 19.1360 0.0000 0.0011 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
 
WAVEFORM/22/MSN/2013-05-10 16:06:04


Related images