Version 1.0 (May 2015)

Waveform

BA (Temp) MSN   Station recordings
2013-07-12 00:53:29 1.9 16.854 0.0   29.5°
NO   Digital

Components

Orientation Location Serial number
Original data (after instrument correction)
Units Number of points Time step [s] Peak value Peak Time [s]
Processing Header
Filter Type High pass frequency [Hz] Low pass frequency [Hz]
Processed Acceleration data
Number of points Time step [s] Pga - Peak ground acceleration [cm/s2] Pga - Time [s]
Processed Velocity data
Number of points Time step [s] Pgv - Peak ground velocity [cm/s] Pgv - Time [s]
Processed Displacement data
Number of points Time step [s] Pgd - Peak ground displacement [cm] Pgd - Time [s]
Other ground motion parameters
T90 - Signal duration [s] Housner intensity [cm] Ia - Arias intensity [cm/s] Plots
East-West Surface 22373 cm/s^2 12500 0.0040 17.9574 19.2280 butterworth 0.8 25.0 12500 0.004 0.0796 19.2240 12500 0.004 -0.0018 19.1960 12500 0.004 0.0000 18.5160 0.0000 0.0022 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
East-West Depth 31629 cm/s^2 12500 0.0040 150.8078 18.9760 butterworth 0.8 25.0 12500 0.004 0.0384 18.9760 12500 0.004 0.0008 19.0120 12500 0.004 0.0000 18.3760 0.0000 0.0011 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
North-South Surface 22373 cm/s^2 12500 0.0040 -8.7232 18.6160 butterworth 0.8 25.0 12500 0.004 0.0824 18.5280 12500 0.004 -0.0030 18.5000 12500 0.004 -0.0001 18.5520 0.0000 0.0032 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
North-South Depth 31629 cm/s^2 12500 0.0040 -88.4925 18.3480 butterworth 0.8 25.0 12500 0.004 0.0320 18.4640 12500 0.004 -0.0009 18.3800 12500 0.004 0.0000 18.3360 0.0000 0.0011 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
Vertical Surface 22373 cm/s^2 12500 0.0040 8.7058 18.2360 butterworth 0.8 25.0 12500 0.004 -0.0836 18.1840 12500 0.004 0.0017 18.1640 12500 0.004 0.0000 18.3320 0.0000 0.0017 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
Vertical Depth 31629 cm/s^2 12500 0.0040 -60.9399 18.6560 butterworth 0.8 25.0 12500 0.004 0.0363 18.4040 12500 0.004 -0.0010 18.3800 12500 0.004 0.0000 18.3320 0.0000 0.0012 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
 
WAVEFORM/22/MSN/2013-07-12 00:53:29


Related images