Version 1.0 (May 2015)

Waveform

BA (Temp) MSN   Station recordings
2013-09-17 22:56:38 3.2 42.787 0.0   7.4°
NO   Digital

Components

Orientation Location Serial number
Original data (after instrument correction)
Units Number of points Time step [s] Peak value Peak Time [s]
Processing Header
Filter Type High pass frequency [Hz] Low pass frequency [Hz]
Processed Acceleration data
Number of points Time step [s] Pga - Peak ground acceleration [cm/s2] Pga - Time [s]
Processed Velocity data
Number of points Time step [s] Pgv - Peak ground velocity [cm/s] Pgv - Time [s]
Processed Displacement data
Number of points Time step [s] Pgd - Peak ground displacement [cm] Pgd - Time [s]
Other ground motion parameters
T90 - Signal duration [s] Housner intensity [cm] Ia - Arias intensity [cm/s] Plots
East-West Surface 22373 cm/s^2 6400 0.0100 17.7448 16.3900 butterworth 0.5 25.0 6400 0.01 0.7557 16.3900 6400 0.01 0.0227 16.4300 6400 0.01 -0.0007 16.3900 0.0000 0.0270 0.0002 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
East-West Depth 31629 cm/s^2 6400 0.0100 151.0458 16.2600 butterworth 0.5 25.0 6400 0.01 0.2817 16.2600 6400 0.01 0.0085 16.3200 6400 0.01 -0.0003 16.2700 0.0000 0.0123 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
North-South Surface 22373 cm/s^2 6400 0.0100 -10.8516 17.5200 butterworth 0.5 25.0 6400 0.01 0.3360 16.9800 6400 0.01 0.0110 17.0300 6400 0.01 -0.0005 20.0800 0.0000 0.0204 0.0001 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
North-South Depth 31629 cm/s^2 6400 0.0100 -88.6192 16.4400 butterworth 0.5 25.0 6400 0.01 0.1555 16.7200 6400 0.01 0.0047 16.3600 6400 0.01 0.0002 16.4200 0.0000 0.0091 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
Vertical Surface 22373 cm/s^2 6400 0.0100 9.0183 16.5000 butterworth 0.5 25.0 6400 0.01 0.3235 16.7300 6400 0.01 -0.0093 16.2800 6400 0.01 0.0004 16.2300 0.0000 0.0136 0.0001 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
Vertical Depth 31629 cm/s^2 6400 0.0100 -61.0976 16.3000 butterworth 0.5 25.0 6400 0.01 0.1434 16.4000 6400 0.01 -0.0045 16.3300 6400 0.01 0.0002 23.4700 0.0000 0.0082 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
 
WAVEFORM/22/MSN/2013-09-17 22:56:38


Related images