Version 1.0 (May 2015)

Waveform

BA (Temp) MSN   Station recordings
2013-09-21 13:18:02 3.1 42.457 0.0   6.2°
NO   Digital

Components

Orientation Location Serial number
Original data (after instrument correction)
Units Number of points Time step [s] Peak value Peak Time [s]
Processing Header
Filter Type High pass frequency [Hz] Low pass frequency [Hz]
Processed Acceleration data
Number of points Time step [s] Pga - Peak ground acceleration [cm/s2] Pga - Time [s]
Processed Velocity data
Number of points Time step [s] Pgv - Peak ground velocity [cm/s] Pgv - Time [s]
Processed Displacement data
Number of points Time step [s] Pgd - Peak ground displacement [cm] Pgd - Time [s]
Other ground motion parameters
T90 - Signal duration [s] Housner intensity [cm] Ia - Arias intensity [cm/s] Plots
East-West Surface 22373 cm/s^2 4600 0.0100 17.2458 15.1900 butterworth 0.8 25.0 4600 0.01 0.1737 15.1900 4600 0.01 -0.0055 15.1500 4600 0.01 -0.0002 15.2000 0.0000 0.0070 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
East-West Depth 31629 cm/s^2 4600 0.0100 150.8235 15.0700 butterworth 0.8 25.0 4600 0.01 0.0553 15.0700 4600 0.01 -0.0019 15.0300 4600 0.01 -0.0001 15.0800 0.0000 0.0027 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
North-South Surface 22373 cm/s^2 4600 0.0100 -10.7133 15.1300 butterworth 0.8 25.0 4600 0.01 0.0936 15.7700 4600 0.01 0.0028 15.8000 4600 0.01 0.0001 18.6200 0.0000 0.0060 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
North-South Depth 31629 cm/s^2 4600 0.0100 -88.5485 15.2100 butterworth 0.8 25.0 4600 0.01 -0.0465 15.2100 4600 0.01 0.0013 15.1800 4600 0.01 0.0001 15.2200 0.0000 0.0026 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
Vertical Surface 22373 cm/s^2 4600 0.0100 8.4932 14.9600 butterworth 0.8 25.0 4600 0.01 -0.0825 15.0300 4600 0.01 0.0025 15.0000 4600 0.01 0.0001 15.0500 0.0000 0.0035 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
Vertical Depth 31629 cm/s^2 4600 0.0100 -60.9939 15.2700 butterworth 0.8 25.0 4600 0.01 -0.0361 15.2700 4600 0.01 -0.0011 15.1600 4600 0.01 0.0001 17.3800 0.0000 0.0021 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
 
WAVEFORM/22/MSN/2013-09-21 13:18:02


Related images