Version 1.0 (May 2015)

Waveform

BA (Temp) MSN   Station recordings
2013-09-26 08:55:43 1.9 12.609 0.0   79.3°
NO   Digital

Components

Orientation Location Serial number
Original data (after instrument correction)
Units Number of points Time step [s] Peak value Peak Time [s]
Processing Header
Filter Type High pass frequency [Hz] Low pass frequency [Hz]
Processed Acceleration data
Number of points Time step [s] Pga - Peak ground acceleration [cm/s2] Pga - Time [s]
Processed Velocity data
Number of points Time step [s] Pgv - Peak ground velocity [cm/s] Pgv - Time [s]
Processed Displacement data
Number of points Time step [s] Pgd - Peak ground displacement [cm] Pgd - Time [s]
Other ground motion parameters
T90 - Signal duration [s] Housner intensity [cm] Ia - Arias intensity [cm/s] Plots
East-West Surface 22373 cm/s^2 6000 0.0100 16.7760 18.3600 butterworth 0.8 25.0 6000 0.01 -0.2709 17.6800 6000 0.01 0.0056 17.6400 6000 0.01 0.0003 17.6800 0.0000 0.0069 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
East-West Depth 31629 cm/s^2 6000 0.0100 150.8300 17.6000 butterworth 0.8 25.0 6000 0.01 -0.1298 17.5500 6000 0.01 0.0023 17.5200 6000 0.01 -0.0001 17.4300 0.0000 0.0026 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
North-South Surface 22373 cm/s^2 6000 0.0100 -10.3451 17.6900 butterworth 0.8 25.0 6000 0.01 -0.1264 17.6900 6000 0.01 -0.0028 17.7100 6000 0.01 -0.0001 20.4400 0.0000 0.0038 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
North-South Depth 31629 cm/s^2 6000 0.0100 -88.5962 17.8100 butterworth 0.8 25.0 6000 0.01 -0.0766 17.5700 6000 0.01 -0.0019 17.5900 6000 0.01 0.0000 17.5600 0.0000 0.0016 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
Vertical Surface 22373 cm/s^2 6000 0.0100 8.3208 15.4100 butterworth 0.8 25.0 6000 0.01 -0.2149 15.3600 6000 0.01 -0.0034 15.3900 6000 0.01 0.0001 17.7700 0.0000 0.0032 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
Vertical Depth 31629 cm/s^2 6000 0.0100 -61.0772 15.3300 butterworth 0.8 25.0 6000 0.01 -0.0726 15.3300 6000 0.01 0.0013 15.3100 6000 0.01 -0.0000 19.0100 0.0000 0.0014 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
 
WAVEFORM/22/MSN/2013-09-26 08:55:43


Related images