Version 1.0 (May 2015)

Waveform

BA (Temp) MSN   Station recordings
2013-11-12 19:03:15 2.3 33.216 0.0   0.9°
NO   Digital

Components

Orientation Location Serial number
Original data (after instrument correction)
Units Number of points Time step [s] Peak value Peak Time [s]
Processing Header
Filter Type High pass frequency [Hz] Low pass frequency [Hz]
Processed Acceleration data
Number of points Time step [s] Pga - Peak ground acceleration [cm/s2] Pga - Time [s]
Processed Velocity data
Number of points Time step [s] Pgv - Peak ground velocity [cm/s] Pgv - Time [s]
Processed Displacement data
Number of points Time step [s] Pgd - Peak ground displacement [cm] Pgd - Time [s]
Other ground motion parameters
T90 - Signal duration [s] Housner intensity [cm] Ia - Arias intensity [cm/s] Plots
East-West Surface 22373 cm/s^2 15000 0.0040 13.1265 22.0040 butterworth 1.0 25.0 15000 0.004 -0.0269 21.4760 15000 0.004 -0.0013 21.5360 15000 0.004 0.0001 21.4600 0.0000 0.0024 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
East-West Depth 31629 cm/s^2 15000 0.0040 150.6975 22.5400 butterworth 1.0 25.0 15000 0.004 -0.0090 22.7280 15000 0.004 -0.0003 28.3920 15000 0.004 -0.0000 28.4840 0.0000 0.0010 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
North-South Surface 22373 cm/s^2 15000 0.0040 -8.7383 22.0000 butterworth 1.0 25.0 15000 0.004 -0.0239 24.8640 15000 0.004 -0.0013 21.7400 15000 0.004 0.0001 21.6440 0.0000 0.0025 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
North-South Depth 31629 cm/s^2 15000 0.0040 -88.5409 21.5200 butterworth 1.0 25.0 15000 0.004 0.0096 21.4720 15000 0.004 -0.0003 23.5960 15000 0.004 0.0000 30.3640 0.0000 0.0009 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
Vertical Surface 22373 cm/s^2 15000 0.0040 8.0750 22.3560 butterworth 1.0 25.0 15000 0.004 0.0187 22.3520 15000 0.004 0.0006 21.3760 15000 0.004 0.0000 21.4600 0.0000 0.0013 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
Vertical Depth 31629 cm/s^2 15000 0.0040 -61.0926 15.3920 butterworth 1.0 25.0 15000 0.004 0.0111 22.0640 15000 0.004 0.0004 32.8560 15000 0.004 -0.0000 32.7680 0.0000 0.0009 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
 
WAVEFORM/22/MSN/2013-11-12 19:03:15


Related images