Version 1.0 (May 2015)

Waveform

BA (Temp) MSN   Station recordings
2014-01-27 21:39:31 2.7 37.849 0.0   153.1°
NO   Digital

Components

Orientation Location Serial number
Original data (after instrument correction)
Units Number of points Time step [s] Peak value Peak Time [s]
Processing Header
Filter Type High pass frequency [Hz] Low pass frequency [Hz]
Processed Acceleration data
Number of points Time step [s] Pga - Peak ground acceleration [cm/s2] Pga - Time [s]
Processed Velocity data
Number of points Time step [s] Pgv - Peak ground velocity [cm/s] Pgv - Time [s]
Processed Displacement data
Number of points Time step [s] Pgd - Peak ground displacement [cm] Pgd - Time [s]
Other ground motion parameters
T90 - Signal duration [s] Housner intensity [cm] Ia - Arias intensity [cm/s] Plots
East-West Surface 22373 cm/s^2 15000 0.0040 11.2119 21.4880 butterworth 0.8 25.0 15000 0.004 0.0405 20.7720 15000 0.004 0.0016 24.3760 15000 0.004 -0.0001 24.3080 0.0000 0.0026 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
East-West Depth 31629 cm/s^2 15000 0.0040 150.6991 19.9160 butterworth 0.8 25.0 15000 0.004 -0.0159 20.6960 15000 0.004 0.0005 22.3200 15000 0.004 0.0000 30.5680 0.0000 0.0011 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
North-South Surface 22373 cm/s^2 15000 0.0040 -8.8810 22.0920 butterworth 0.8 25.0 15000 0.004 -0.0484 22.0920 15000 0.004 -0.0015 22.1240 15000 0.004 0.0001 32.4360 0.0000 0.0028 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
North-South Depth 31629 cm/s^2 15000 0.0040 -88.6318 20.0040 butterworth 0.8 25.0 15000 0.004 0.0177 20.0480 15000 0.004 0.0005 21.3240 15000 0.004 -0.0000 25.6680 0.0000 0.0010 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
Vertical Surface 22373 cm/s^2 15000 0.0040 8.0076 20.2400 butterworth 0.8 25.0 15000 0.004 0.0444 20.2480 15000 0.004 -0.0009 20.2200 15000 0.004 -0.0000 20.2520 0.0000 0.0014 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
Vertical Depth 31629 cm/s^2 15000 0.0040 -61.1682 22.1160 butterworth 0.8 25.0 15000 0.004 0.0139 20.2080 15000 0.004 0.0004 22.0320 15000 0.004 0.0000 21.5920 0.0000 0.0010 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
 
WAVEFORM/22/MSN/2014-01-27 21:39:31


Related images