Version 1.0 (May 2015)

Waveform

BA (Temp) MSN   Station recordings
2014-02-07 19:30:22 1.7 27.762 0.0   27.8°
NO   Digital

Components

Orientation Location Serial number
Original data (after instrument correction)
Units Number of points Time step [s] Peak value Peak Time [s]
Processing Header
Filter Type High pass frequency [Hz] Low pass frequency [Hz]
Processed Acceleration data
Number of points Time step [s] Pga - Peak ground acceleration [cm/s2] Pga - Time [s]
Processed Velocity data
Number of points Time step [s] Pgv - Peak ground velocity [cm/s] Pgv - Time [s]
Processed Displacement data
Number of points Time step [s] Pgd - Peak ground displacement [cm] Pgd - Time [s]
Other ground motion parameters
T90 - Signal duration [s] Housner intensity [cm] Ia - Arias intensity [cm/s] Plots
East-West Surface 22373 cm/s^2 11750 0.0040 11.4749 15.3960 butterworth 1.0 25.0 11750 0.004 -0.0337 15.4600 11750 0.004 0.0012 15.4160 11750 0.004 0.0000 15.4720 0.0000 0.0014 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
East-West Depth 31629 cm/s^2 11750 0.0040 150.5598 15.3920 butterworth 1.0 25.0 11750 0.004 -0.0147 15.3360 11750 0.004 0.0004 15.2880 11750 0.004 0.0000 10.6240 0.0000 0.0006 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
North-South Surface 22373 cm/s^2 11750 0.0040 -7.8651 15.4960 butterworth 1.0 25.0 11750 0.004 0.0396 15.4440 11750 0.004 -0.0009 15.4000 11750 0.004 -0.0000 15.4440 0.0000 0.0011 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
North-South Depth 31629 cm/s^2 11750 0.0040 -88.8682 15.3760 butterworth 1.0 25.0 11750 0.004 0.0137 15.3200 11750 0.004 -0.0002 15.2920 11750 0.004 0.0000 13.4280 0.0000 0.0004 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
Vertical Surface 22373 cm/s^2 11750 0.0040 6.9023 15.6680 butterworth 1.0 25.0 11750 0.004 -0.0249 15.4040 11750 0.004 -0.0004 15.6200 11750 0.004 -0.0000 15.6840 0.0000 0.0008 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
Vertical Depth 31629 cm/s^2 11750 0.0040 -61.9377 15.2800 butterworth 1.0 25.0 11750 0.004 0.0116 15.3400 11750 0.004 -0.0003 15.2960 11750 0.004 -0.0000 15.3320 0.0000 0.0004 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
 
WAVEFORM/22/MSN/2014-02-07 19:30:22


Related images