Version 1.0 (May 2015)

Waveform

BA (Temp) MSN   Station recordings
2014-02-15 07:31:18 461.487 0.0   119.1°
NO   Digital

Components

Orientation Location Serial number
Original data (after instrument correction)
Units Number of points Time step [s] Peak value Peak Time [s]
Processing Header
Filter Type High pass frequency [Hz] Low pass frequency [Hz]
Processed Acceleration data
Number of points Time step [s] Pga - Peak ground acceleration [cm/s2] Pga - Time [s]
Processed Velocity data
Number of points Time step [s] Pgv - Peak ground velocity [cm/s] Pgv - Time [s]
Processed Displacement data
Number of points Time step [s] Pgd - Peak ground displacement [cm] Pgd - Time [s]
Other ground motion parameters
T90 - Signal duration [s] Housner intensity [cm] Ia - Arias intensity [cm/s] Plots
East-West Surface 22373 cm/s^2 41000 0.0040 11.3342 46.7360 butterworth 0.5 15.0 41000 0.004 -0.0322 47.9480 41000 0.004 0.0025 45.7400 41000 0.004 -0.0004 76.3160 0.0000 0.0130 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
East-West Depth 31629 cm/s^2 41000 0.0040 150.5362 87.9120 butterworth 0.5 15.0 41000 0.004 -0.0114 49.4560 41000 0.004 0.0015 76.5680 41000 0.004 -0.0003 76.2880 0.0000 0.0084 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
North-South Surface 22373 cm/s^2 41000 0.0040 -7.8039 49.8000 butterworth 0.5 15.0 41000 0.004 0.0290 46.4000 41000 0.004 0.0029 86.6200 41000 0.004 -0.0005 86.3480 0.0000 0.0135 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
North-South Depth 31629 cm/s^2 41000 0.0040 -88.8646 45.8280 butterworth 0.5 15.0 41000 0.004 0.0136 48.1200 41000 0.004 0.0020 86.5880 41000 0.004 -0.0004 86.3440 0.0000 0.0099 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
Vertical Surface 22373 cm/s^2 41000 0.0040 6.9947 52.2280 butterworth 0.5 15.0 41000 0.004 0.0179 52.2200 41000 0.004 -0.0014 46.6720 41000 0.004 -0.0002 94.0800 0.0000 0.0080 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
Vertical Depth 31629 cm/s^2 41000 0.0040 -61.9279 87.7320 butterworth 0.5 15.0 41000 0.004 0.0106 52.1240 41000 0.004 0.0014 87.4960 41000 0.004 -0.0002 99.2760 0.0000 0.0078 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
 
WAVEFORM/22/MSN/2014-02-15 07:31:18


Related images