Version 1.0 (May 2015)

Waveform

BA (Temp) MSN   Station recordings
2014-03-01 11:51:24 2.7 42.326 0.0   242.5°
NO   Digital

Components

Orientation Location Serial number
Original data (after instrument correction)
Units Number of points Time step [s] Peak value Peak Time [s]
Processing Header
Filter Type High pass frequency [Hz] Low pass frequency [Hz]
Processed Acceleration data
Number of points Time step [s] Pga - Peak ground acceleration [cm/s2] Pga - Time [s]
Processed Velocity data
Number of points Time step [s] Pgv - Peak ground velocity [cm/s] Pgv - Time [s]
Processed Displacement data
Number of points Time step [s] Pgd - Peak ground displacement [cm] Pgd - Time [s]
Other ground motion parameters
T90 - Signal duration [s] Housner intensity [cm] Ia - Arias intensity [cm/s] Plots
East-West Surface 22373 cm/s^2 14250 0.0040 10.9673 20.2200 butterworth 0.8 25.0 14250 0.004 -0.0551 20.4360 14250 0.004 0.0026 20.3240 14250 0.004 0.0002 20.4360 0.0000 0.0067 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
East-West Depth 31629 cm/s^2 14250 0.0040 150.5536 21.7320 butterworth 0.8 25.0 14250 0.004 0.0149 20.3520 14250 0.004 0.0008 21.3080 14250 0.004 -0.0001 21.2200 0.0000 0.0021 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
North-South Surface 22373 cm/s^2 14250 0.0040 -7.3350 22.7600 butterworth 0.8 25.0 14250 0.004 0.0625 21.0640 14250 0.004 0.0024 20.3720 14250 0.004 -0.0002 20.2680 0.0000 0.0062 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
North-South Depth 31629 cm/s^2 14250 0.0040 -88.8868 22.6480 butterworth 0.8 25.0 14250 0.004 -0.0185 22.6480 14250 0.004 -0.0007 20.8840 14250 0.004 -0.0001 20.2320 0.0000 0.0022 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
Vertical Surface 22373 cm/s^2 14250 0.0040 7.2819 21.5720 butterworth 0.8 25.0 14250 0.004 -0.0230 20.4080 14250 0.004 0.0012 20.6800 14250 0.004 0.0001 24.1120 0.0000 0.0026 0.0000 Kinemetrics FBA ES-T (22373) SM Kinemetrics K2 (2451) D
Vertical Depth 31629 cm/s^2 14250 0.0040 -61.9330 21.7280 butterworth 0.8 25.0 14250 0.004 0.0117 19.9240 14250 0.004 0.0008 21.6560 14250 0.004 -0.0001 21.5640 0.0000 0.0022 0.0000 Kinemetrics Shallow Borehole episensor (31629) SM Kinemetrics K2 (2451) D
 
WAVEFORM/22/MSN/2014-03-01 11:51:24


Related images